Full race results from the Bahrain Grand Prix at Sakhir, round 1 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 57 laps - 1:31:44.742s | 2 |
2 | Sergio Pérez | Red Bull | + 22.457s | 2 |
3 | Carlos Sainz | Ferrari | + 25.110s | 2 |
4 | Charles Leclerc | Ferrari | + 39.669s | 2 |
5 | George Russell | Mercedes | + 46.788s | 2 |
6 | Lando Norris | McLaren | + 48.458s | 2 |
7 | Lewis Hamilton | Mercedes | + 50.324s | 2 |
8 | Oscar Piastri | McLaren | + 56.082s | 2 |
9 | Fernando Alonso | Aston Martin | + 74.887s | 2 |
10 | Lance Stroll | Aston Martin | + 93.216s | 2 |
11 | Zhou Guanyu | Sauber | + 1 lap | 2 |
12 | Kevin Magnussen | Haas | + 1 lap | 2 |
13 | Daniel Ricciardo | RB | + 1 lap | 2 |
14 | Yuki Tsunoda | RB | + 1 lap | 2 |
15 | Alexander Albon | Williams | + 1 lap | 2 |
16 | Nico Hülkenberg | Haas | + 1 lap | 3 |
17 | Esteban Ocon | Alpine | + 1 lap | 2 |
18 | Pierre Gasly | Alpine | + 1 lap | 3 |
19 | Valtteri Bottas | Sauber | + 1 lap | 2 |
20 | Logan Sargeant | Williams | + 2 laps | 3 |
Keep up to date with all the F1 news via Facebook and Twitter
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…
Yuki Tsunoda kicked off his Las Vegas Grand Prix race week with a rather interesting…
Lewis Hamilton has dismissed suggestions that recent comments from Mercedes boss Toto Wolff have soured…