Full race results from the Saudi Arabian Grand Prix at Jeddah, round 2 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 50 laps - 1:20:43.273s | 1 |
2 | Sergio Pérez | Red Bull | + 13.643s | 1 |
3 | Charles Leclerc | Ferrari | + 18.639s | 1 |
4 | Oscar Piastri | McLaren | + 32.007s | 1 |
5 | Fernando Alonso | Aston Martin | + 35.759s | 1 |
6 | George Russell | Mercedes | + 39.936s | 1 |
7 | Oliver Bearman | Ferrari | + 42.679s | 1 |
8 | Lando Norris | McLaren | + 45.708s | 1 |
9 | Lewis Hamilton | Mercedes | + 47.391s | 1 |
10 | Nico Hülkenberg | Haas | + 76.996s | 1 |
11 | Alexander Albon | Williams | + 88.354s | 1 |
12 | Kevin Magnussen | Haas | + 105.737s | 1 |
13 | Esteban Ocon | Alpine | + 1 lap | 1 |
14 | Logan Sargeant | Williams | + 1 lap | 1 |
15 | Yuki Tsunoda | RB | + 1 lap | 1 |
16 | Daniel Ricciardo | RB | + 1 lap | 1 |
17 | Valtteri Bottas | Sauber | + 1 lap | 2 |
18 | Zhou Guanyu | Sauber | + 1 lap | 1 |
Lance Stroll | Aston Martin | DNF | 0 | |
Pierre Gasly | Alpine | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
McLaren hit the ground running at warp speed in Bahrain on Friday, leaving its rivals…
George Russell believes Mercedes are in the hunt for “the next best” result behind McLaren…
Charles Leclerc has admitted to feeling frustrated by McLaren's blistering pace in Friday’s practice sessions…
Max Verstappen has sounded the alarm for Red Bull after a bruising opening day at…
McLaren team principal Andrea Stella has moved to temper rising expectations around his team’s early…
McLaren laid down an early marker at the Bahrain Grand Prix as Oscar Piastri led…