Full race results from the Saudi Arabian Grand Prix at Jeddah, round 2 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 50 laps - 1:20:43.273s | 1 |
2 | Sergio Pérez | Red Bull | + 13.643s | 1 |
3 | Charles Leclerc | Ferrari | + 18.639s | 1 |
4 | Oscar Piastri | McLaren | + 32.007s | 1 |
5 | Fernando Alonso | Aston Martin | + 35.759s | 1 |
6 | George Russell | Mercedes | + 39.936s | 1 |
7 | Oliver Bearman | Ferrari | + 42.679s | 1 |
8 | Lando Norris | McLaren | + 45.708s | 1 |
9 | Lewis Hamilton | Mercedes | + 47.391s | 1 |
10 | Nico Hülkenberg | Haas | + 76.996s | 1 |
11 | Alexander Albon | Williams | + 88.354s | 1 |
12 | Kevin Magnussen | Haas | + 105.737s | 1 |
13 | Esteban Ocon | Alpine | + 1 lap | 1 |
14 | Logan Sargeant | Williams | + 1 lap | 1 |
15 | Yuki Tsunoda | RB | + 1 lap | 1 |
16 | Daniel Ricciardo | RB | + 1 lap | 1 |
17 | Valtteri Bottas | Sauber | + 1 lap | 2 |
18 | Zhou Guanyu | Sauber | + 1 lap | 1 |
Lance Stroll | Aston Martin | DNF | 0 | |
Pierre Gasly | Alpine | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…
The race to return Formula 1 to the African continent is heating up, with South…
Two commemorative dates come together on this day, and both are embodied by this picture…
Red Bull Racing's 2024 F1 season presented a stark contrast to their crushing, near-perfect 2023…
Ferrari team principal Fred Vasseur has revealed that the Scuderia’s 2025 Formula 1 car, code-named…