Full race results from the Australian Grand Prix at Melbourne, round 3 of the 2024 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 58 laps - 1:20:26.843s | 2 |
| 2 | Charles Leclerc | Ferrari | + 2.366s | 2 |
| 3 | Lando Norris | McLaren | + 5.904s | 2 |
| 4 | Oscar Piastri | McLaren | + 35.770s | 2 |
| 5 | Sergio Pérez | Red Bull | + 56.309s | 2 |
| 6 | Lance Stroll | Aston Martin | + 93.222s | 2 |
| 7 | Yuki Tsunoda | RB | + 95.601s | 2 |
| 8 | Fernando Alonso | Aston Martin | + 100.992s * | 2 |
| 9 | Nico Hülkenberg | Haas | + 104.553s | 2 |
| 10 | Kevin Magnussen | Haas | + 1 lap | 2 |
| 11 | Alexander Albon | Williams | + 1 lap | 2 |
| 12 | Daniel Ricciardo | RB | + 1 lap | 2 |
| 13 | Pierre Gasly | Alpine | + 1 lap | 2 |
| 14 | Valtteri Bottas | Sauber | + 1 lap | 2 |
| 15 | Zhou Guanyu | Sauber | + 1 lap | 2 |
| 16 | Esteban Ocon | Alpine | + 1 lap | 3 |
| 17 | George Russell | Mercedes | + dnfs | 2 |
| Lewis Hamilton | Mercedes | DNF | 1 | |
| Max Verstappen | Red Bull | DNF | 1 |
* 20s post-race penalty for dangerous driving
Keep up to date with all the F1 news via Facebook and Twitter
The FIA has opened a new chapter in its governance structure – one that immediately…
Lewis Hamilton has lifted the lid on a painful secret that followed him into his…
It’s back to the picturesque and rolling hills of Styria for the Austrian GP at…
Fernando Alonso has had enough. Standing before the media on Thursday at the Red Bull…
Esteban Ocon has once again found himself batting away questions about his Formula 1 future,…
Kimi Antonelli will head into this weekend’s Austrian Grand Prix armed with fresh Mercedes hardware…