Full results from the Sprint race for the Chinese Grand Prix at Shanghai, round 5 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 19 laps - 32:04.660s | 0 |
2 | Lewis Hamilton | Mercedes | + 13.043s | 0 |
3 | Sergio Pérez | Red Bull | + 15.258s | 0 |
4 | Charles Leclerc | Ferrari | + 17.486s | 0 |
5 | Carlos Sainz | Ferrari | + 20.696s | 0 |
6 | Lando Norris | McLaren | + 22.088s | 0 |
7 | Oscar Piastri | McLaren | + 24.713s | 0 |
8 | George Russell | Mercedes | + 25.696s | 0 |
9 | Zhou Guanyu | Sauber | + 31.951s | 0 |
10 | Kevin Magnussen | Haas | + 37.398s | 0 |
11 | Daniel Ricciardo | RB | + 37.840s | 0 |
12 | Valtteri Bottas | Sauber | + 38.295s | 0 |
13 | Esteban Ocon | Alpine | + 39.841s | 0 |
14 | Lance Stroll | Aston Martin | + 40.299s | 0 |
15 | Pierre Gasly | Alpine | + 40.838s | 0 |
16 | Yuki Tsunoda | RB | + 41.870s | 0 |
17 | Alexander Albon | Williams | + 42.998s | 0 |
18 | Logan Sargeant | Williams | + 46.352s | 0 |
19 | Nico Hülkenberg | Haas | + 49.630s | 0 |
Fernando Alonso | Aston Martin | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…
The race to return Formula 1 to the African continent is heating up, with South…
Two commemorative dates come together on this day, and both are embodied by this picture…
Red Bull Racing's 2024 F1 season presented a stark contrast to their crushing, near-perfect 2023…
Ferrari team principal Fred Vasseur has revealed that the Scuderia’s 2025 Formula 1 car, code-named…