Full race results from the Chinese Grand Prix at Shanghai, round 5 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 56 laps - 1:40:52.554s | 1 |
2 | Lando Norris | McLaren | + 13.773s | 2 |
3 | Sergio Pérez | Red Bull | + 19.160s | 2 |
4 | Charles Leclerc | Ferrari | + 23.623s | 1 |
5 | Carlos Sainz | Ferrari | + 33.983s | 1 |
6 | George Russell | Mercedes | + 38.724s | 2 |
7 | Fernando Alonso | Aston Martin | + 43.414s | 3 |
8 | Oscar Piastri | McLaren | + 56.198s | 2 |
9 | Lewis Hamilton | Mercedes | + 57.986s | 2 |
10 | Nico Hülkenberg | Haas | + 60.476s | 2 |
11 | Esteban Ocon | Alpine | + 62.812s | 2 |
12 | Alexander Albon | Williams | + 65.506s | 2 |
13 | Pierre Gasly | Alpine | + 69.223s | 3 |
14 | Zhou Guanyu | Sauber | + 71.689s | 3 |
15 | Lance Stroll | Aston Martin | + 82.786s | 2 |
16 | Kevin Magnussen | Haas | + 87.533s | 4 |
17 | Logan Sargeant | Williams | + 95.110s | 2 |
Daniel Ricciardo | RB | DNF | 2 | |
Yuki Tsunoda | RB | DNF | 2 | |
Valtteri Bottas | Sauber | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Alpine’s remarkable double podium at the São Paulo Grand Prix with Esteban Ocon and Pierre…
Alexander Albon, Williams (Did Not Start): 5.5/10 Alex Albon is definitely going through something of…
Jos Verstappen wasted no time after his son spectacular win at the São Paulo Grand…
Charles Leclerc's weekend in Sao Paulo was unfortunately a stark contrast to Ferrari's recent triumphs…
Twelve years ago on this day, Kimi Raikkonen took a popular win at the 2012…
The Mercedes team was hit with a fine by the FIA after Sunday’s Sao Paulo…