Full race results from the Miami Grand Prix at Miami International Autodrome, round 6 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lando Norris | McLaren | 57 laps - 1:30:49.876s | 1 |
2 | Max Verstappen | Red Bull | + 7.612s | 1 |
3 | Charles Leclerc | Ferrari | + 9.920s | 1 |
4 | Sergio Pérez | Red Bull | + 14.650s | 1 |
5 | Carlos Sainz | Ferrari | + 16.407s | 2 |
6 | Lewis Hamilton | Mercedes | + 16.585s | 1 |
7 | Yuki Tsunoda | RB | + 26.185s | 1 |
8 | George Russell | Mercedes | + 34.789s | 1 |
9 | Fernando Alonso | Aston Martin | + 37.107s | 1 |
10 | Esteban Ocon | Alpine | + 39.746s | 1 |
11 | Nico Hülkenberg | Haas | + 40.789s | 2 |
12 | Pierre Gasly | Alpine | + 44.958s | 1 |
13 | Oscar Piastri | McLaren | + 49.756s | 2 |
14 | Zhou Guanyu | Sauber | + 49.979s | 1 |
15 | Daniel Ricciardo | RB | + 50.956s | 1 |
16 | Valtteri Bottas | Sauber | + 52.356s | 2 |
17 | Lance Stroll | Aston Martin | + 55.173s | 2 |
18 | Alexander Albon | Williams | + 76.091s | 3 |
19 | Kevin Magnussen | Haas | + 84.683s | 2 |
Logan Sargeant | Williams | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Saturday’s qualifying session at the Australian Grand Prix delivered a fascinating glimpse into the aerodynamic…
McLaren emerged as a dominant force in Saturday's Australian GP qualifying, with Lando Norris and…
Mercedes has revealed that damage to Kimi Antonelli’s car floor significantly impacted his performance during…
Racing Bulls’ Yuki Tsunoda delivered a stunning performance in Saturday’s Australian Grand Prix qualifying, dialing…
Mercedes’ George Russell faced a stark reality after Saturday’s Australian Grand Prix qualifying: McLaren’s dominance,…
McLaren delivered a commanding performance in qualifying for the Australian Grand Prix, but poleman Lando…