Full race results from the Canadian Grand Prix in Montreal, round 9 of the 2024 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 70 laps - 1:45:47.927s | 2 |
| 2 | Lando Norris | McLaren | + 3.879s | 2 |
| 3 | George Russell | Mercedes | + 4.317s | 3 |
| 4 | Lewis Hamilton | Mercedes | + 4.915s | 3 |
| 5 | Oscar Piastri | McLaren | + 10.199s | 2 |
| 6 | Fernando Alonso | Aston Martin | + 17.510s | 2 |
| 7 | Lance Stroll | Aston Martin | + 23.625s | 2 |
| 8 | Daniel Ricciardo | RB | + 28.672s | 2 |
| 9 | Pierre Gasly | Alpine | + 30.021s | 2 |
| 10 | Esteban Ocon | Alpine | + 30.313s | 1 |
| 11 | Nico Hülkenberg | Haas | + 30.824s | 3 |
| 12 | Kevin Magnussen | Haas | + 31.253s | 4 |
| 13 | Valtteri Bottas | Sauber | + 40.487s | 1 |
| 14 | Yuki Tsunoda | RB | + 52.694s | 1 |
| 15 | Zhou Guanyu | Sauber | + 1 lap | 3 |
| Carlos Sainz | Ferrari | DNF | 3 | |
| Alexander Albon | Williams | DNF | 2 | |
| Sergio Pérez | Red Bull | DNF | 3 | |
| Charles Leclerc | Ferrari | DNF | 4 | |
| Logan Sargeant | Williams | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Red Bull-Ford has retained its position as Formula 1’s power unit benchmark after the FIA…
Spain’s new Madring has yet to host its first Formula 1 race, but FIA F3…
Mark Webber’s role in Oscar Piastri’s career is not simply about managing the McLaren driver’s…
Had Niki Lauda been given the good fortune to read the next day's newspaper on…
Few places in Formula 1 carry as much emotional weight for Ferrari as Monza, and…
Red Bull has been forced to confront an uncomfortable reality after the Dutch Grand Prix,…