Full results from Free Practice 1 for the British Grand Prix at Silverstone, round 12 of the 2024 Formula 1 World Championship

2024 British Grand Prix - Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Lando Norris McLaren 1:27.420s 26
2 Lance Stroll Aston Martin 1:27.554s + 0.134s 22
3 Oscar Piastri McLaren 1:27.631s + 0.211s 18
4 Max Verstappen Red Bull 1:27.729s + 0.309s 25
5 George Russell Mercedes 1:27.738s + 0.318s 26
6 Fernando Alonso Aston Martin 1:27.794s + 0.374s 27
7 Lewis Hamilton Mercedes 1:27.858s + 0.438s 26
8 Charles Leclerc Ferrari 1:27.903s + 0.483s 26
9 Carlos Sainz Ferrari 1:27.925s + 0.505s 27
10 Esteban Ocon Alpine 1:27.974s + 0.554s 24
11 Nico Hülkenberg Haas 1:28.082s + 0.662s 22
12 Valtteri Bottas Sauber 1:28.254s + 0.834s 26
13 Daniel Ricciardo RB 1:28.477s + 1.057s 24
14 Oliver Bearman Haas 1:28.536s + 1.116s 25
15 Zhou Guanyu Sauber 1:28.590s + 1.170s 24
16 Alexander Albon Williams 1:28.649s + 1.229s 25
17 Jack Doohan Alpine 1:28.735s + 1.315s 22
18 Franco Colapinto Williams 1:29.078s + 1.658s 24
19 Isack Hadjar Red Bull 1:29.270s + 1.850s 15
20 Yuki Tsunoda RB 1:29.864s + 2.444s 5
Michael Delaney

Recent Posts

Sainz laments 'lost months' of development after Ferrari reversion

Carlos Sainz expressed his frustration after Sunday’s British Grand Prix, highlighting the significant setback caused…

1 hour ago

F1i's Driver Ratings for the 2024 British GP

Pierre Gasly, Alpine (Did not start, gearbox): 5/10 We'll give Pierre Gasly a default median…

3 hours ago

Ferrari loses F1 technical director Cardile to Aston Martin

Ferrari has announced that its F1 chassis technical director Enrico Cardile has left the Scuderia…

4 hours ago

A first win for Big Dan and Porsche at Rouen

Dan Gurney and Porsche took their first world championship victory on this day in 1962,…

5 hours ago

Wolff: Hamilton's emotional British GP triumph ‘like a fairytale’

Mercedes F1 boss Toto Wolff says Lewis Hamilton’s return to the top step of the…

6 hours ago

O’Ward edges Palou in Mid-Ohio to win first IndyCar hybrid race

Arrow McLaren's Pato O'Ward edged out IndyCar championship leader Alex Palou to take the checkered…

7 hours ago