Welcome to our index page of the 2024 Hungarian Grand Prix. From here you will find links to all our latest reports, pictures and results from the Hungaroring.
FP1: Sainz puts Ferrari on top in opening practice
FP2: Norris leads Verstappen as Leclerc spins out
FP3: Norris leads McLaren 1-2 in Hungarian GP final practice
Qualifying: Norris and Piastri clinch McLaren 1-2 front row lock-out in rain-hit session
Race: Piastri clinches maiden win in dramatic Hungary GP
Gallery: All the pictures from Thursday's build-up at the Hungaroring
Gallery: All the pictures from practice day at the Hungaroring
Gallery: All the pictures from qualifying day at the Hungaroring
Gallery: All the pictures from race day at the Hungaroring
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:18.713s | 27 | |
| 2 | Max Verstappen | Red Bull | 1:18.989s | + 0.276s | 20 |
| 3 | Charles Leclerc | Ferrari | 1:19.011s | + 0.298s | 29 |
| 4 | George Russell | Mercedes | 1:19.137s | + 0.424s | 28 |
| 5 | Zhou Guanyu | Sauber | 1:19.180s | + 0.467s | 24 |
| 6 | Lando Norris | McLaren | 1:19.211s | + 0.498s | 26 |
| 7 | Oscar Piastri | McLaren | 1:19.249s | + 0.536s | 26 |
| 8 | Yuki Tsunoda | RB | 1:19.260s | + 0.547s | 26 |
| 9 | Lance Stroll | Aston Martin | 1:19.265s | + 0.552s | 25 |
| 10 | Lewis Hamilton | Mercedes | 1:19.287s | + 0.574s | 29 |
| 11 | Sergio Pérez | Red Bull | 1:19.440s | + 0.727s | 22 |
| 12 | Daniel Ricciardo | RB | 1:19.578s | + 0.865s | 27 |
| 13 | Fernando Alonso | Aston Martin | 1:19.686s | + 0.973s | 24 |
| 14 | Alexander Albon | Williams | 1:19.794s | + 1.081s | 22 |
| 15 | Valtteri Bottas | Sauber | 1:19.804s | + 1.091s | 28 |
| 16 | Logan Sargeant | Williams | 1:19.885s | + 1.172s | 26 |
| 17 | Pierre Gasly | Alpine | 1:19.976s | + 1.263s | 26 |
| 18 | Esteban Ocon | Alpine | 1:20.023s | + 1.310s | 26 |
| 19 | Kevin Magnussen | Haas | 1:20.295s | + 1.582s | 27 |
| 20 | Oliver Bearman | Haas | 1:20.371s | + 1.658s | 27 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.788s | 23 | |
| 2 | Max Verstappen | Red Bull | 1:18.031s | + 0.243s | 19 |
| 3 | Carlos Sainz | Ferrari | 1:18.185s | + 0.397s | 22 |
| 4 | Sergio Pérez | Red Bull | 1:18.255s | + 0.467s | 22 |
| 5 | George Russell | Mercedes | 1:18.294s | + 0.506s | 19 |
| 6 | Kevin Magnussen | Haas | 1:18.315s | + 0.527s | 23 |
| 7 | Lewis Hamilton | Mercedes | 1:18.363s | + 0.575s | 19 |
| 8 | Daniel Ricciardo | RB | 1:18.371s | + 0.583s | 19 |
| 9 | Alexander Albon | Williams | 1:18.514s | + 0.726s | 21 |
| 10 | Fernando Alonso | Aston Martin | 1:18.519s | + 0.731s | 22 |
| 11 | Valtteri Bottas | Sauber | 1:18.586s | + 0.798s | 24 |
| 12 | Logan Sargeant | Williams | 1:18.611s | + 0.823s | 20 |
| 13 | Oscar Piastri | McLaren | 1:18.618s | + 0.830s | 20 |
| 14 | Esteban Ocon | Alpine | 1:18.754s | + 0.966s | 24 |
| 15 | Nico Hülkenberg | Haas | 1:18.791s | + 1.003s | 24 |
| 16 | Pierre Gasly | Alpine | 1:18.888s | + 1.100s | 23 |
| 17 | Lance Stroll | Aston Martin | 1:19.179s | + 1.391s | 24 |
| 18 | Charles Leclerc | Ferrari | 1:19.286s | + 1.498s | 8 |
| 19 | Yuki Tsunoda | RB | 1:19.606s | + 1.818s | 12 |
| 20 | Zhou Guanyu | Sauber | 1:20.067s | + 2.279s | 24 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:16.098s | 16 | |
| 2 | Oscar Piastri | McLaren | 1:16.142s | + 0.044s | 16 |
| 3 | Max Verstappen | Red Bull | 1:16.379s | + 0.281s | 26 |
| 4 | George Russell | Mercedes | 1:16.564s | + 0.466s | 14 |
| 5 | Carlos Sainz | Ferrari | 1:16.639s | + 0.541s | 15 |
| 6 | Daniel Ricciardo | RB | 1:16.652s | + 0.554s | 14 |
| 7 | Alexander Albon | Williams | 1:16.661s | + 0.563s | 15 |
| 8 | Nico Hülkenberg | Haas | 1:16.696s | + 0.598s | 15 |
| 9 | Yuki Tsunoda | RB | 1:16.744s | + 0.646s | 16 |
| 10 | Lewis Hamilton | Mercedes | 1:16.786s | + 0.688s | 13 |
| 11 | Charles Leclerc | Ferrari | 1:16.803s | + 0.705s | 16 |
| 12 | Valtteri Bottas | Sauber | 1:16.804s | + 0.706s | 19 |
| 13 | Sergio Pérez | Red Bull | 1:16.954s | + 0.856s | 24 |
| 14 | Fernando Alonso | Aston Martin | 1:17.001s | + 0.903s | 20 |
| 15 | Lance Stroll | Aston Martin | 1:17.085s | + 0.987s | 21 |
| 16 | Logan Sargeant | Williams | 1:17.168s | + 1.070s | 15 |
| 17 | Zhou Guanyu | Sauber | 1:17.291s | + 1.193s | 15 |
| 18 | Pierre Gasly | Alpine | 1:17.499s | + 1.401s | 14 |
| 19 | Kevin Magnussen | Haas | 1:17.507s | + 1.409s | 16 |
| 20 | Esteban Ocon | Alpine | 1:17.575s | + 1.477s | 15 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.755s | 1:15.540s | 1:15.227s |
| 2 | Oscar Piastri | McLaren | 1:17.504s | 1:15.785s | 1:15.249s |
| 3 | Max Verstappen | Red Bull | 1:17.087s | 1:15.770s | 1:15.273s |
| 4 | Carlos Sainz | Ferrari | 1:17.244s | 1:15.885s | 1:15.696s |
| 5 | Lewis Hamilton | Mercedes | 1:17.087s | 1:16.307s | 1:15.854s |
| 6 | Charles Leclerc | Ferrari | 1:17.437s | 1:15.891s | 1:15.905s |
| 7 | Fernando Alonso | Aston Martin | 1:17.624s | 1:16.117s | 1:16.043s |
| 8 | Lance Stroll | Aston Martin | 1:17.405s | 1:16.075s | 1:16.244s |
| 9 | Daniel Ricciardo | RB | 1:17.050s | 1:16.202s | 1:16.447s |
| 10 | Yuki Tsunoda | RB | 1:17.436s | 1:16.121s | 1:16.477s |
| 11 | Nico Hülkenberg | Haas | 1:17.362s | 1:16.317s | |
| 12 | Valtteri Bottas | Sauber | 1:17.487s | 1:16.384s | |
| 13 | Alexander Albon | Williams | 1:17.280s | 1:16.429s | |
| 14 | Logan Sargeant | Williams | 1:17.770s | 1:16.543s | |
| 15 | Kevin Magnussen | Haas | 1:17.851s | 1:16.548s | |
| 16 | Sergio Pérez | Red Bull | 1:17.886s | ||
| 17 | George Russell | Mercedes | 1:17.968s | ||
| 18 | Zhou Guanyu | Sauber | 1:18.037s | ||
| 19 | Esteban Ocon | Alpine | 1:18.049s | ||
| 20 | Pierre Gasly | Alpine | 1:18.166s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 70 laps - 1:38:01.989s | 2 |
| 2 | Lando Norris | McLaren | + 2.141s | 2 |
| 3 | Lewis Hamilton | Mercedes | + 14.880s | 2 |
| 4 | Charles Leclerc | Ferrari | + 19.686s | 2 |
| 5 | Max Verstappen | Red Bull | + 21.349s | 2 |
| 6 | Carlos Sainz | Ferrari | + 23.073s | 2 |
| 7 | Sergio Pérez | Red Bull | + 39.792s | 2 |
| 8 | George Russell | Mercedes | + 42.368s | 2 |
| 9 | Yuki Tsunoda | RB | + 77.259s | 1 |
| 10 | Lance Stroll | Aston Martin | + 77.976s | 2 |
| 11 | Fernando Alonso | Aston Martin | + 82.460s | 2 |
| 12 | Daniel Ricciardo | RB | + 1 lap | 2 |
| 13 | Nico Hülkenberg | Haas | + 1 lap | 2 |
| 14 | Alexander Albon | Williams | + 1 lap | 2 |
| 15 | Kevin Magnussen | Haas | + 1 lap | 2 |
| 16 | Valtteri Bottas | Sauber | + 1 lap | 2 |
| 17 | Logan Sargeant | Williams | + 1 lap | 3 |
| 18 | Esteban Ocon | Alpine | + 1 lap | 3 |
| 19 | Zhou Guanyu | Sauber | + 1 lap | 2 |
| Pierre Gasly | Alpine | DNF | 2 |
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 265 |
| 2 | Lando Norris | 189 |
| 3 | Charles Leclerc | 162 |
| 4 | Carlos Sainz | 154 |
| 5 | Oscar Piastri | 149 |
| 6 | Lewis Hamilton | 125 |
| 7 | Sergio Pérez | 124 |
| 8 | George Russell | 116 |
| 9 | Fernando Alonso | 45 |
| 10 | Lance Stroll | 24 |
| 11 | Nico Hülkenberg | 22 |
| 12 | Yuki Tsunoda | 22 |
| 13 | Daniel Ricciardo | 11 |
| 14 | Oliver Bearman | 6 |
| 15 | Pierre Gasly | 6 |
| 16 | Kevin Magnussen | 5 |
| 17 | Alexander Albon | 4 |
| 18 | Esteban Ocon | 3 |
| 19 | Zhou Guanyu | 0 |
| 20 | Logan Sargeant | 0 |
| 21 | Valtteri Bottas | 0 |
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 389 |
| 2 | McLaren | 338 |
| 3 | Ferrari | 322 |
| 4 | Mercedes | 241 |
| 5 | Aston Martin | 69 |
| 6 | RB | 33 |
| 7 | Haas | 27 |
| 8 | Alpine | 9 |
| 9 | Williams | 4 |
| 10 | Sauber | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Carlos Sainz insists Pirelli still has considerable work to do on its intermediate tyre which…
Ferrari team boss Fred Vasseur admits to feeling relieved after his sit-down in Brazil with…
On this day in 1994, Michael Schumacher clinched at the season finale Australian Grand Prix…
Red Bull's Isack Hadjar is not quite ready to call time on his 2026 campaign.…
Aston Martin F1 team owner Lawrence Stroll is reportedly “at wit’s end”, according to Sky…
Toto Wolff has no intention of rewriting Mercedes’ recent history now that the team is…