Welcome to our index page of the 2024 Belgian Grand Prix. From here you will find links to all our latest reports, pictures and results from Spa-Francorchamps.

Session Reports

FP1: Verstappen comfortably leads first practice from Piastri

FP2: Norris and Piastri in charge of Spa second practice

FP3: Verstappen tops washed-out and red flagged final practice at Spa

Qualifying: Verstappen quickest, Leclerc takes pole at wet Spa

Race: Russell and Hamilton pull off shock Mercedes 1-2

Russell disqualified from Belgian GP, Hamilton inherits win

Photos

Gallery: All the pictures from Thursday's build-up at Spa-Francorchamps

Gallery: All the pictures from practice day at Spa-Francorchamps

Gallery: All the pictures from qualifying day at Spa-Francorchamps

Gallery: All the pictures from race day at Spa-Francorchamps

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:43.372s 23
2 Oscar Piastri McLaren 1:43.903s + 0.531s 23
3 Alexander Albon Williams 1:44.099s + 0.727s 20
4 George Russell Mercedes 1:44.225s + 0.853s 22
5 Lewis Hamilton Mercedes 1:44.279s + 0.907s 20
6 Charles Leclerc Ferrari 1:44.306s + 0.934s 24
7 Sergio Pérez Red Bull 1:44.329s + 0.957s 21
8 Lando Norris McLaren 1:44.415s + 1.043s 23
9 Carlos Sainz Ferrari 1:44.574s + 1.202s 23
10 Lance Stroll Aston Martin 1:44.699s + 1.327s 20
11 Pierre Gasly Alpine 1:44.833s + 1.461s 21
12 Fernando Alonso Aston Martin 1:44.921s + 1.549s 19
13 Daniel Ricciardo RB 1:44.950s + 1.578s 22
14 Valtteri Bottas Sauber 1:45.155s + 1.783s 20
15 Logan Sargeant Williams 1:45.311s + 1.939s 19
16 Yuki Tsunoda RB 1:45.564s + 2.192s 22
17 Nico Hülkenberg Haas 1:45.645s + 2.273s 18
18 Kevin Magnussen Haas 1:45.812s + 2.440s 18
19 Zhou Guanyu Sauber 1:45.995s + 2.623s 22
20 Esteban Ocon Alpine 1

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Lando Norris McLaren 1:42.260s 18
2 Oscar Piastri McLaren 1:42.475s + 0.215s 22
3 Max Verstappen Red Bull 1:42.477s + 0.217s 25
4 Charles Leclerc Ferrari 1:42.837s + 0.577s 22
5 Carlos Sainz Ferrari 1:43.098s + 0.838s 24
6 George Russell Mercedes 1:43.290s + 1.030s 23
7 Esteban Ocon Alpine 1:43.401s + 1.141s 22
8 Kevin Magnussen Haas 1:43.485s + 1.225s 20
9 Sergio Pérez Red Bull 1:43.504s + 1.244s 23
10 Lewis Hamilton Mercedes 1:43.519s + 1.259s 24
11 Lance Stroll Aston Martin 1:43.532s + 1.272s 20
12 Fernando Alonso Aston Martin 1:43.538s + 1.278s 23
13 Valtteri Bottas Sauber 1:43.675s + 1.415s 23
14 Daniel Ricciardo RB 1:43.823s + 1.563s 20
15 Pierre Gasly Alpine 1:43.829s + 1.569s 23
16 Nico Hülkenberg Haas 1:43.846s + 1.586s 20
17 Alexander Albon Williams 1:43.892s + 1.632s 22
18 Logan Sargeant Williams 1:44.226s + 1.966s 23
19 Zhou Guanyu Sauber 1:44.302s + 2.042s 22
20 Yuki Tsunoda RB 1:44.348s + 2.088s 23

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 2:01.565s 4
2 Oscar Piastri McLaren 2:02.998s + 1.433s 4
3 Pierre Gasly Alpine 2:03.175s + 1.610s 5
4 Lando Norris McLaren 2:03.372s + 1.807s 4
5 Esteban Ocon Alpine 2:05.250s + 3.685s 7
6 Charles Leclerc Ferrari 2:06.033s + 4.468s 4
7 Lance Stroll Aston Martin 2:06.037s + 4.472s 4
8 Valtteri Bottas Sauber 2:06.492s + 4.927s 7
9 Lewis Hamilton Mercedes 2:06.751s + 5.186s 3
10 Sergio Pérez Red Bull 2:07.103s + 5.538s 3
11 Alexander Albon Williams 2:07.443s + 5.878s 3
12 Nico Hülkenberg Haas 2:08.040s + 6.475s 5
13 Fernando Alonso Aston Martin 2:08.071s + 6.506s 4
14 Daniel Ricciardo RB 2:08.410s + 6.845s 5
15 Yuki Tsunoda RB 2:09.444s + 7.879s 7
16 Zhou Guanyu Sauber 2:11.109s + 9.544s 7
17 Logan Sargeant Williams 2:11.220s + 9.655s 3
18 George Russell Mercedes 2
19 Carlos Sainz Ferrari 2
20 Kevin Magnussen Haas 2

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:54.938s 1:53.837s 1:53.159s
2 Charles Leclerc Ferrari 1:55.349s 1:54.193s 1:53.754s
3 Sergio Pérez Red Bull 1:55.139s 1:54.470s 1:53.765s
4 Lewis Hamilton Mercedes 1:55.692s 1:54.037s 1:53.835s
5 Lando Norris McLaren 1:55.582s 1:54.358s 1:53.981s
6 Oscar Piastri McLaren 1:54.835s 1:54.136s 1:54.027s
7 George Russell Mercedes 1:55.353s 1:54.095s 1:54.184s
8 Carlos Sainz Ferrari 1:55.169s 1:54.112s 1:54.477s
9 Fernando Alonso Aston Martin 1:55.489s 1:54.258s 1:54.765s
10 Esteban Ocon Alpine 1:55.417s 1:54.460s 1:54.810s
11 Alexander Albon Williams 1:55.722s 1:54.473s
12 Pierre Gasly Alpine 1:54.911s 1:54.635s
13 Daniel Ricciardo RB 1:55.451s 1:54.682s
14 Valtteri Bottas Sauber 1:55.531s 1:54.764s
15 Lance Stroll Aston Martin 1:56.072s 1:55.716s
16 Nico Hülkenberg Haas 1:56.308s
17 Kevin Magnussen Haas 1:56.500s
18 Yuki Tsunoda RB 1:56.593s
19 Logan Sargeant Williams 1:57.230s
20 Zhou Guanyu Sauber 1:57.775s

Race results

Pos Driver Team Gap Stops
1 Lewis Hamilton Mercedes 44 laps - 1:19:57.566s 2
2 Oscar Piastri McLaren + 0.647s 2
3 Charles Leclerc Ferrari + 8.023s 2
4 Max Verstappen Red Bull + 8.700s 2
5 Lando Norris McLaren + 9.324s 2
6 Carlos Sainz Ferrari + 19.269s 2
7 Sergio Pérez Red Bull + 42.669s 3
8 Fernando Alonso Aston Martin + 49.437s 1
9 Esteban Ocon Alpine + 52.026s 2
10 Daniel Ricciardo RB + 54.400s 2
11 Lance Stroll Aston Martin + 1:02.485s 1
12 Alexander Albon Williams + 1:03.125s 2
13 Pierre Gasly Alpine + 1:03.839s 2
14 Kevin Magnussen Haas + 1:06.105s 1
15 Valtteri Bottas Sauber + 1:10.112s 2
16 Yuki Tsunoda RB + 1:16.211s 1
17 Logan Sargeant Williams + 1:25.531s 2
18 Nico Hülkenberg Haas + 1:28.307s 2
Zhou Guanyu Sauber DNF 1
George Russell Mercedes DSQ * 1

* Car disqualified for failing to meet minimum weight requirements

Drivers championship standings

Pos Driver Points
1 Max Verstappen 277
2 Lando Norris 199
3 Charles Leclerc 177
4 Oscar Piastri 167
5 Carlos Sainz 162
6 Lewis Hamilton 150
7 Sergio Pérez 131
8 George Russell 116
9 Fernando Alonso 49
10 Lance Stroll 24
11 Nico Hülkenberg 22
12 Yuki Tsunoda 22
13 Daniel Ricciardo 12
14 Oliver Bearman 6
15 Pierre Gasly 6
16 Kevin Magnussen 5
17 Esteban Ocon 5
18 Alexander Albon 4
19 Zhou Guanyu 0
20 Logan Sargeant 0
21 Valtteri Bottas 0

Constructors championship standings

Pos Team Points
1 Red Bull 408
2 McLaren 366
3 Ferrari 345
4 Mercedes 266
5 Aston Martin 73
6 RB 34
7 Haas 27
8 Alpine 11
9 Williams 4
10 Sauber 0

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Aston Martin says performance shortfall led to Fallows exit

Aston Martin performance director Tom McCullough has shed some light on why the team’s former…

2 hours ago

FIA clamps down on plank loophole after Red Bull complaint

The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…

3 hours ago

F1 drivers blindsided by race director Wittich’s sudden exit

The abrupt removal last week of FIA race director Niels Wittich with just three races…

4 hours ago

McLaren relaxes ‘papaya rules’: Norris and Piastri free to race

Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…

5 hours ago

Cheers to the forever young pure racer Jacques Laffite

The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…

7 hours ago

Las Vegas GP: Wednesday's build-up in pictures

The neon lights of Las Vegas are set to illuminate the Formula 1 world once…

7 hours ago