Full race results from the Azerbaijan Grand Prix at Baku City, round 17 of the 2024 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 51 laps - 1:32:58.007s | 1 |
| 2 | Charles Leclerc | Ferrari | + 10.910s | 1 |
| 3 | George Russell | Mercedes | + 31.328s | 1 |
| 4 | Lando Norris | McLaren | + 36.143s | 1 |
| 5 | Max Verstappen | Red Bull | + 77.098s | 2 |
| 6 | Fernando Alonso | Aston Martin | + 85.468s | 1 |
| 7 | Alexander Albon | Williams | + 87.396s | 1 |
| 8 | Franco Colapinto | Williams | + 89.541s | 1 |
| 9 | Lewis Hamilton | Mercedes | + 92.401s | 1 |
| 10 | Oliver Bearman | Haas | + 93.127s | 1 |
| 11 | Nico Hülkenberg | Haas | + 93.465s | 1 |
| 12 | Pierre Gasly | Alpine | + 117.189s | 1 |
| 13 | Daniel Ricciardo | RB | + 146.907s | 1 |
| 14 | Zhou Guanyu | Sauber | + 148.841s | 1 |
| 15 | Esteban Ocon | Alpine | + 1 lap | 1 |
| 16 | Valtteri Bottas | Sauber | + 1 lap | 1 |
| 17 | Sergio Pérez | Red Bull | + 2 laps | 1 |
| 18 | Carlos Sainz | Ferrari | + 2 laps | 1 |
| Lance Stroll | Aston Martin | DNF | 3 | |
| Yuki Tsunoda | RB | DNF | 2 |
Keep up to date with all the F1 news via Facebook and Twitter
Nico Rosberg has once again pulled back the curtain on one of Formula 1’s most…
Formula 1 has a new marketability king, and the honour comes once again with a…
For all the criticism lobbed at Lance Stroll during his F1 career, and especially this…
After twenty-three years of threading open-wheel cockpits through the world’s fastest corners, Romain Grosjean is…
Toto Wolff is backing Formula 1's decision to press ahead with its Middle East commitments,…
Veteran F1 journalist Jonathan McEvoy has discovered that a long career covering Formula 1 does…