Full race results from the Singapore Grand Prix at Marina Bay, round 18 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lando Norris | McLaren | 62 laps - 1:40:52.571s | 1 |
2 | Max Verstappen | Red Bull | + 20.945s | 1 |
3 | Oscar Piastri | McLaren | + 41.823s | 1 |
4 | George Russell | Mercedes | + 61.040s | 1 |
5 | Charles Leclerc | Ferrari | + 62.430s | 1 |
6 | Lewis Hamilton | Mercedes | + 85.248s | 1 |
7 | Carlos Sainz | Ferrari | + 96.039s | 1 |
8 | Fernando Alonso | Aston Martin | + 1 lap | 1 |
9 | Nico Hülkenberg | Haas | + 1 lap | 1 |
10 | Sergio Pérez | Red Bull | + 1 lap | 1 |
11 | Franco Colapinto | Williams | + 1 lap | 1 |
12 | Yuki Tsunoda | RB | + 1 lap | 1 |
13 | Esteban Ocon | Alpine | + 1 lap | 1 |
14 | Lance Stroll | Aston Martin | + 1 lap | 1 |
15 | Zhou Guanyu | Sauber | + 1 lap | 1 |
16 | Valtteri Bottas | Sauber | + 1 lap | 1 |
17 | Pierre Gasly | Alpine | + 1 lap | 1 |
18 | Daniel Ricciardo | RB | + 1 lap | 3 |
19 | Kevin Magnussen | Haas | DNF | 3 |
Alexander Albon | Williams | DNF | 2 |
Keep up to date with all the F1 news via Facebook and Twitter
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…
The race to return Formula 1 to the African continent is heating up, with South…
Two commemorative dates come together on this day, and both are embodied by this picture…
Red Bull Racing's 2024 F1 season presented a stark contrast to their crushing, near-perfect 2023…
Ferrari team principal Fred Vasseur has revealed that the Scuderia’s 2025 Formula 1 car, code-named…