Full results from the Sprint race for the São Paulo Grand Prix at São Paulo, Brazil, round 21 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lando Norris | McLaren | 24 laps - 29:46.045s | 0 |
2 | Oscar Piastri | McLaren | + 0.593s | 0 |
3 | Charles Leclerc | Ferrari | + 5.656s | 0 |
4 | Max Verstappen | Red Bull | + 6.497s * | 0 |
5 | Carlos Sainz | Ferrari | + 7.224s | 0 |
6 | George Russell | Mercedes | + 12.475s | 0 |
7 | Pierre Gasly | Alpine | + 18.161s | 0 |
8 | Sergio Pérez | Red Bull | + 18.717s | 0 |
9 | Liam Lawson | RB | + 20.773s | 0 |
10 | Alexander Albon | Williams | + 24.606s | 0 |
11 | Lewis Hamilton | Mercedes | + 29.764s | 0 |
12 | Franco Colapinto | Williams | + 33.233s | 0 |
13 | Esteban Ocon | Alpine | + 34.128s | 0 |
14 | Oliver Bearman | Haas | + 35.507s | 0 |
15 | Yuki Tsunoda | RB | + 41.374s | 0 |
16 | Valtteri Bottas | Sauber | + 43.231s | 0 |
17 | Zhou Guanyu | Sauber | + 54.139s | 0 |
18 | Fernando Alonso | Aston Martin | + 56.537s | 0 |
19 | Lance Stroll | Aston Martin | + 57.983s | 0 |
Nico Hülkenberg | Haas | DNF | 0 |
* Five-second time penalty for a Virtual Safety Car infringement
Keep up to date with all the F1 news via Facebook and Twitter
The neon-lit grandeur of the Las Vegas Strip offered no solace to Sergio Perez, as…
Formula 1 teams set up shop in Las Vegas this week with the benefit of…
From the outset, Mercedes has been on top form in Las Vegas, and George Russell…
Lewis Hamilton was left to reflect on a frustrating qualifying session under the Las Vegas…
Carlos Sainz says Ferrari has thrown down the gauntlet in its battle against McLaren for…
Pierre Gasly hailed an "incredible" result for Alpine in qualifying for this weekend's Las Vegas…