Full race results from the São Paulo Grand Prix in Brazil, round 21 of the 2024 Formula 1 world championship.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 69 laps - 2:06:54.430s | 1 |
| 2 | Esteban Ocon | Alpine | + 19.477s | 1 |
| 3 | Pierre Gasly | Alpine | + 22.532s | 1 |
| 4 | George Russell | Mercedes | + 23.265s | 2 |
| 5 | Charles Leclerc | Ferrari | + 30.177s | 2 |
| 6 | Lando Norris | McLaren | + 31.372s | 2 |
| 7 | Yuki Tsunoda | RB | + 42.056s | 2 |
| 8 | Oscar Piastri | McLaren | + 44.943s | 2 |
| 9 | Liam Lawson | RB | + 50.452s | 2 |
| 10 | Lewis Hamilton | Mercedes | + 50.753s | 2 |
| 11 | Sergio Pérez | Red Bull | + 51.531s | 2 |
| 12 | Oliver Bearman | Haas | + 57.085s | 2 |
| 13 | Valtteri Bottas | Sauber | + 63.588s | 1 |
| 14 | Fernando Alonso | Aston Martin | + 78.049s | 2 |
| 15 | Zhou Guanyu | Sauber | + 79.649s | 4 |
| Carlos Sainz | Ferrari | DNF | 2 | |
| Franco Colapinto | Williams | DNF | 2 | |
| Nico Hülkenberg | Haas | DNF | 4 | |
| Alexander Albon | Williams | DNF | 0 | |
| Lance Stroll | Aston Martin | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Charles Leclerc's brief resurgence at the Austrian Grand Prix quickly evaporated on Sunday as Ferrari's…
George Russell described his Austrian Grand Prix victory as more than just another win –…
Max Verstappen left the Austrian Grand Prix with a renewed sense of optimism after securing…
Mercedes team principal Toto Wolff believes Kimi Antonelli's aggressive approach in the opening laps of…
There was no denying George Russell his second win of the season on Sunday at…
George Russell reignited his Formula 1 title challenge by converting pole position into victory at…