Full results from the Qatar Grand Prix at the Lusail International Circuit in Doha, round 23 of the 2024 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 57 laps - 1:31:05.323s | |
2 | Charles Leclerc | Ferrari | + 6.031s | |
3 | Oscar Piastri | McLaren | + 6.819s | |
4 | George Russell | Mercedes | + 14.104s | |
5 | Pierre Gasly | Alpine | + 16.782s | |
6 | Carlos Sainz | Ferrari | + 17.476s | |
7 | Fernando Alonso | Aston Martin | + 19.867s | |
8 | Zhou Guanyu | Sauber | + 25.360s | |
9 | Kevin Magnussen | Haas | + 32.177s | |
10 | Lando Norris | McLaren | + 35.762s | |
11 | Valtteri Bottas | Sauber | + 50.243s | |
12 | Lewis Hamilton | Mercedes | + 56.122s | |
13 | Yuki Tsunoda | RB | + 61.100s | |
14 | Liam Lawson | RB | + 62.656s | |
15 | Alexander Albon | Williams | + 1 lap | |
Nico Hülkenberg | Haas | DNF | ||
Sergio Pérez | Red Bull | DNF | ||
Lance Stroll | Aston Martin | DNF | ||
Franco Colapinto | Williams | DNF | ||
Esteban Ocon | Alpine | DNF |
When you’re four-time F1 World Champion Max Verstappen, it seems self-doubt isn’t part of your…
Carlos Sainz has chosen to open a new chapter in his F1 career with Williams,…
Formula 1 has officially confirmed the return of TAG Heuer as its Official Timekeeper starting…
Back in the day, during F1's winter break, the late great Ayrton Senna would head…
Carlos Sainz Sr’s bid to add a fifth Dakar triumph to his outstanding tally of…
As Racing Bulls rookie Isack Hadjar prepares to embark on his first season in Formula…