Full results from Free Practice 3 for the Abu Dhabi GP at Yas Marina, round 24 of the 2024 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:23.433s | 16 | |
| 2 | Lando Norris | McLaren | 1:23.626s | + 0.193s | 15 |
| 3 | Lewis Hamilton | Mercedes | 1:23.823s | + 0.390s | 18 |
| 4 | Max Verstappen | Red Bull | 1:23.844s | + 0.411s | 17 |
| 5 | Carlos Sainz | Ferrari | 1:23.871s | + 0.438s | 21 |
| 6 | George Russell | Mercedes | 1:24.075s | + 0.642s | 18 |
| 7 | Nico Hülkenberg | Haas | 1:24.093s | + 0.660s | 14 |
| 8 | Kevin Magnussen | Haas | 1:24.094s | + 0.661s | 14 |
| 9 | Charles Leclerc | Ferrari | 1:24.098s | + 0.665s | 20 |
| 10 | Sergio Pérez | Red Bull | 1:24.283s | + 0.850s | 17 |
| 11 | Yuki Tsunoda | RB | 1:24.343s | + 0.910s | 18 |
| 12 | Alexander Albon | Williams | 1:24.378s | + 0.945s | 15 |
| 13 | Pierre Gasly | Alpine | 1:24.408s | + 0.975s | 17 |
| 14 | Jack Doohan | Alpine | 1:24.434s | + 1.001s | 17 |
| 15 | Fernando Alonso | Aston Martin | 1:24.453s | + 1.020s | 19 |
| 16 | Valtteri Bottas | Sauber | 1:24.479s | + 1.046s | 16 |
| 17 | Liam Lawson | RB | 1:24.519s | + 1.086s | 19 |
| 18 | Lance Stroll | Aston Martin | 1:24.531s | + 1.098s | 20 |
| 19 | Zhou Guanyu | Sauber | 1:24.668s | + 1.235s | 16 |
| 20 | Franco Colapinto | Williams | 1:24.766s | + 1.333s | 15 |
A simmering technical row in Formula 1 is hurtling toward a decisive moment, as the…
Ferrari’s garage is buzzing with a renewed sense of purpose, and for the first time…
Ferrari's performance at the pinnacle of motorsport ebbs and flows, but the House Of Maranello…
Ferrari’s Charles Leclerc laid down an early marker as Formula 1’s second and final 2026…
The wait is finally over. Formula 1 gathered its 22-man roster in Bahrain this Wednesday…
Graeme Lowdon believes Cadillac’s bold entry into Formula 1 is already gaining momentum thanks to…