Full race results from the Abu Dhabi Grand Prix at Yas Marina, round 22 of the 2024 Formula 1 season.
2024 Abu Dhabi Grand Prix - Race results
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 58 laps - 1:26:33.291s | 1 |
| 2 | Carlos Sainz | Ferrari | + 5.832s | 1 |
| 3 | Charles Leclerc | Ferrari | + 31.928s | 1 |
| 4 | Lewis Hamilton | Mercedes | + 36.483s | 1 |
| 5 | George Russell | Mercedes | + 37.538s | 1 |
| 6 | Max Verstappen | Red Bull | + 49.847s | 1 |
| 7 | Pierre Gasly | Alpine | + 72.560s | 1 |
| 8 | Nico Hülkenberg | Haas | + 75.554s | 1 |
| 9 | Fernando Alonso | Aston Martin | + 82.373s | 2 |
| 10 | Oscar Piastri | McLaren | + 83.821s | 2 |
| 11 | Alexander Albon | Williams | + 1 lap | 1 |
| 12 | Yuki Tsunoda | RB | + 1 lap | 1 |
| 13 | Zhou Guanyu | Sauber | + 1 lap | 2 |
| 14 | Lance Stroll | Aston Martin | + 1 lap | 2 |
| 15 | Jack Doohan | Alpine | + 1 lap | 1 |
| 16 | Kevin Magnussen | Haas | + 1 lap | 4 |
| 17 | Liam Lawson | RB | + dnfs | 3 |
| Valtteri Bottas | Sauber | DNF | 2 | |
| Franco Colapinto | Williams | DNF | 2 | |
| Sergio Pérez | Red Bull | DNF |
Toto Wolff has dismissed Formula 1’s escalating compression ratio controversy as “a storm in a…
Ferrari raised a few eyebrows in the F1 paddock in Bahrain on Thursday by unveiling…
Stephen South, born on this day 74 years ago, once rose through the junior ranks…
Lando Norris set the pace in Thursday’s first session in Bahrain pre-season test, putting McLaren…
The FIA has chosen to trial in Bahrain a new Formula 1 start procedure –…
Sebastian Vettel may have retired from Formula 1, but the four-time world champion is clearly…