Full results from the Sprint race for the Chinese Grand Prix at Shanghai, round 2 of the 2025 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 19 laps - 30:39.965s | |
2 | Oscar Piastri | McLaren | + 6.889s | |
3 | Max Verstappen | Red Bull | + 9.804s | |
4 | George Russell | Mercedes | + 11.592s | |
5 | Charles Leclerc | Ferrari | + 12.190s | |
6 | Yuki Tsunoda | Racing Bulls | + 22.288s | |
7 | Andrea Kimi Antonelli | Mercedes | + 23.038s | |
8 | Lando Norris | McLaren | + 23.471s | |
9 | Lance Stroll | Aston Martin | + 24.916s | |
10 | Fernando Alonso | Aston Martin | + 38.218s | |
11 | Alexander Albon | Williams | + 39.292s | |
12 | Pierre Gasly | Alpine | + 39.649s | |
13 | Isack Hadjar | Racing Bulls | + 42.400s | |
14 | Liam Lawson | Red Bull | + 44.904s | |
15 | Oliver Bearman | Haas | + 45.649s | |
16 | Esteban Ocon | Haas | + 46.182s | |
17 | Carlos Sainz | Williams | + 51.376s | |
18 | Gabriel Bortoleto | Sauber | + 53.940s | |
19 | Nico Hülkenberg | Sauber | + 56.682s | |
20 | Jack Doohan | Alpine | + 60.212s |
Oracle Red Bull Racing are considering swapping Liam Lawson and Yuki Tsunoda for the Japanese…
Charles Leclerc faced a challenging decision during the Chinese Grand Prix after sustaining front wing…
Oscar Piastri reflected on his victory at the Chinese Grand Prix, admitting that it was…
Max Verstappen explained exactly why he started catching his competitors after a poor start to…
Fernando Alonso said he was lucky not to take other drivers out of the race…
Lando Norris was relieved to help his McLaren team achieve an impressive one-two finish after…