Full race results from the Chinese Grand Prix at Shanghai, round 2 of the 2025 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 56 laps - 1:30:55.026s | |
| 2 | Lando Norris | McLaren | + 9.748s | |
| 3 | George Russell | Mercedes | + 11.097s | |
| 4 | Max Verstappen | Red Bull | + 16.656s | |
| 5 | Charles Leclerc | Ferrari | + 23.211s | |
| 6 | Lewis Hamilton | Ferrari | + 25.381s | |
| 7 | Esteban Ocon | Haas | + 49.969s | |
| 8 | Andrea Kimi Antonelli | Mercedes | + 53.748s | |
| 9 | Alexander Albon | Williams | + 56.321s | |
| 10 | Oliver Bearman | Haas | + 61.303s | |
| 11 | Pierre Gasly | Alpine | + 67.195s | |
| 12 | Lance Stroll | Aston Martin | + 70.204s | |
| 13 | Carlos Sainz | Williams | + 76.387s | |
| 14 | Isack Hadjar | Racing Bulls | + 78.875s | |
| 15 | Liam Lawson | Red Bull | + 81.147s | |
| 16 | Jack Doohan | Alpine | + 88.401s | |
| 17 | Gabriel Bortoleto | Sauber | + 1 lap | |
| 18 | Nico Hülkenberg | Sauber | + 1 lap | |
| 19 | Yuki Tsunoda | Racing Bulls | + 1 lap | |
| Fernando Alonso | Aston Martin | DNF |
Red Bull-Ford has retained its position as Formula 1’s power unit benchmark after the FIA…
Spain’s new Madring has yet to host its first Formula 1 race, but FIA F3…
Mark Webber’s role in Oscar Piastri’s career is not simply about managing the McLaren driver’s…
Had Niki Lauda been given the good fortune to read the next day's newspaper on…
Few places in Formula 1 carry as much emotional weight for Ferrari as Monza, and…
Red Bull has been forced to confront an uncomfortable reality after the Dutch Grand Prix,…