Full race results from the Spanish Grand Prix in Barcelona, round 9 of the 2024 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 66 laps - 1:32:57.375s | |
| 2 | Lando Norris | McLaren | + 2.471s | |
| 3 | Charles Leclerc | Ferrari | + 10.455s | |
| 4 | George Russell | Mercedes | + 11.359s | |
| 5 | Nico Hülkenberg | Sauber | + 13.648s | |
| 6 | Lewis Hamilton | Ferrari | + 15.508s | |
| 7 | Isack Hadjar | Racing Bulls | + 16.022s | |
| 8 | Pierre Gasly | Alpine | + 17.882s | |
| 9 | Fernando Alonso | Aston Martin | + 21.564s | |
| 10 | Max Verstappen | Red Bull | + 21.826s | |
| 11 | Liam Lawson | Racing Bulls | + 25.532s | |
| 12 | Gabriel Bortoleto | Sauber | + 25.996s | |
| 13 | Yuki Tsunoda | Red Bull | + 28.822s | |
| 14 | Carlos Sainz | Williams | + 29.309s | |
| 15 | Franco Colapinto | Alpine | + 31.381s | |
| 16 | Esteban Ocon | Haas | + 32.197s | |
| 17 | Oliver Bearman | Haas | + 37.065s | |
| Andrea Kimi Antonelli | Mercedes | DNF | ||
| Alexander Albon | Williams | DNF | ||
| Pierre Gasly | Alpine | DNF |
The revolving door of Formula 1 talent has just swung wide open for one of…
Thirty years after conquering the Formula 1 world title with Williams, Damon Hill is heading…
Carlos Sainz has urged FIA and Formula One Management to keep an “open mind” over…
Isack Hadjar is facing the ultimate baptism of fire this season in F1: going wheel-to-wheel…
The great Juan Manuel Fangio certainly enjoyed a storied motorsport career but the episode that…
Colton Herta has been handed a clear target by Cadillac ahead of his rookie FIA…