Full race results from the Austrian Grand Prix at Spielberg, round 11 of the 2025 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 70 laps - 1:23:47.693s | |
| 2 | Oscar Piastri | McLaren | + 2.695s | |
| 3 | Charles Leclerc | Ferrari | + 19.820s | |
| 4 | Lewis Hamilton | Ferrari | + 29.020s | |
| 5 | George Russell | Mercedes | + 62.396s | |
| 6 | Liam Lawson | Racing Bulls | + 67.754s | |
| 7 | Fernando Alonso | Aston Martin | + 1 lap | |
| 8 | Gabriel Bortoleto | Sauber | + 1 lap | |
| 9 | Nico Hülkenberg | Sauber | + 1 lap | |
| 10 | Esteban Ocon | Haas | + 1 lap | |
| 11 | Oliver Bearman | Haas | + 1 lap | |
| 12 | Isack Hadjar | Racing Bulls | + 1 lap | |
| 13 | Pierre Gasly | Alpine | + 1 lap | |
| 14 | Lance Stroll | Aston Martin | + 1 lap | |
| 15 | Franco Colapinto | Alpine | + 1 lap | |
| 16 | Yuki Tsunoda | Red Bull | + 2 laps | |
| Alexander Albon | Williams | DNF | ||
| Max Verstappen | Red Bull | DNF | ||
| Andrea Kimi Antonelli | Mercedes | DNF | ||
| Carlos Sainz | Williams | DNF |
Lance Stroll, Aston Martin (DNF / P22) – N/A A total write-off at high altitude.…
Lewis Hamilton won the first of his seven world titles on this day in 2008…
George Russell left the Mexico City Grand Prix with little to show for a weekend…
Ferrari team principal Fred Vasseur made little effort to conceal his frustration after the Scuderia…
On an afternoon charged with raw emotion and historic significance at the Autódromo Hermanos Rodríguez,…
Charles Leclerc has defended his opening-lap battle with Lewis Hamilton at the Mexico City Grand…