Full results from Free Practice 3 for the British Grand Prix at Silverstone, round 12 of the 2025 Formula 1 World Championship
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:25.498s | 23 | |
| 2 | Oscar Piastri | McLaren | =+0.068ss | + 14s | 28 |
| 3 | Max Verstappen | Red Bull | =+0.087ss | + 14s | 19 |
| 4 | Lando Norris | McLaren | =+0.108ss | + 17s | 25 |
| 5 | Yuki Tsunoda | Red Bull | =+0.606ss | + 13s | 19 |
| 6 | Oliver Bearman | Haas | =+0.614ss | + 13s | 21 |
| 7 | Alexander Albon | Williams | =+0.621ss | + 15s | 20 |
| 8 | George Russell | Mercedes | =+0.627ss | + 13s | 17 |
| 9 | Isack Hadjar | Racing Bulls | =+0.631ss | + 14s | 21 |
| 10 | Liam Lawson | Racing Bulls | =+0.758ss | + 14s | 21 |
| 11 | Lewis Hamilton | Ferrari | =+0.834ss | + 17s | 21 |
| 12 | Carlos Sainz | Williams | =+0.834ss | + 16s | 26 |
| 13 | Esteban Ocon | Haas | =+0.879ss | + 12s | 26 |
| 14 | Andrea Kimi Antonelli | Mercedes | =+0.924ss | + 12s | 27 |
| 15 | Nico Hülkenberg | Sauber | =+1.001ss | + 19s | 26 |
| 16 | Gabriel Bortoleto | Sauber | =+1.003ss | + 15s | 21 |
| 17 | Fernando Alonso | Aston Martin | =+1.396ss | + 16s | 26 |
| 18 | Franco Colapinto | Alpine | =+2.099ss | + 14s | 18 |
| 19 | Lance Stroll | Aston Martin | =+2.102ss | + 14s | 21 |
| 20 | Pierre Gasly | Alpine | =+2.380ss | + 16s | 13 |
Formula 1 has taken another significant step in shaping its future after the FIA, Formula…
Fernando Alonso may have delivered to Aston Martin its first championship point of the 2026…
George Russell heads into this weekend’s Barcelona-CatalunyaGrand Prix facing what may be the most important…
Alex Albon is set to write another defining chapter in his Williams story this weekend…
The 2001 Canadian Grand Prix, run on this day 25 years ago, was a milestone…
Friday’s opening practice session at Barcelona-Catalunya Grand Prix will deliver yet another reshuffle of the…