Full results from Free Practice 1 for the Hungarian Grand Prix at the Hungaroring, Budapest, round 14 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:16.052s | 23 |
| 2 | Oscar Piastri | McLaren | +0.019s | 28 |
| 3 | Charles Leclerc | Ferrari | +0.217s | 19 |
| 4 | Isack Hadjar | Racing Bulls | +0.629s | 25 |
| 5 | Lewis Hamilton | Ferrari | +0.682s | 19 |
| 6 | Oliver Bearman | Haas | +0.826s | 21 |
| 7 | Andrea Kimi Antonelli | Mercedes | +0.828s | 20 |
| 8 | George Russell | Mercedes | +0.873s | 17 |
| 9 | Max Verstappen | Red Bull | +0.888s | 21 |
| 10 | Lance Stroll | Aston Martin | +0.906s | 21 |
| 11 | Alexander Albon | Williams | +0.932s | 21 |
| 12 | Esteban Ocon | Haas | +0.952s | 26 |
| 13 | Pierre Gasly | Alpine | +1.071s | 26 |
| 14 | Liam Lawson | Racing Bulls | +1.132s | 27 |
| 15 | Carlos Sainz | Williams | +1.143s | 26 |
| 16 | Felipe Drugovich | Aston Martin | +1.217s | 21 |
| 17 | Yuki Tsunoda | Red Bull | +1.341s | 26 |
| 18 | Franco Colapinto | Alpine | +1.412s | 18 |
| 19 | Gabriel Bortoleto | Sauber | +1.600s | 21 |
| 20 | Paul Aron | Sauber | +3.736s | 13 |
Andretti Global’s Kyle Kirkwood added his name to IndyCar history in spectacular fashion on Sunday,…
Carlos Sainz accepted responsibility for a late-race mistake that turned an already frustrating Dutch Grand…
Charles Leclerc did little to disguise his frustration after Ferrari once again appeared to make…
Kimi Antonelli remains the indisputable leader of the Formula 1 world championship, but the Mercedes…
Cadillac Sergio Perez, P15 “I think starting from the pit lane was the right decision,…
Lando Norris picked up at Zandvoort where he left off at the Hungaroring just before…