Full results from Free Practice 2 for the Hungarian Grand Prix at the Hungaroring, Budapest, round 14 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.624s | 23 |
| 2 | Oscar Piastri | McLaren | +0.291s | 28 |
| 3 | Charles Leclerc | Ferrari | +0.399s | 19 |
| 4 | Lance Stroll | Aston Martin | +0.495s | 25 |
| 5 | Fernando Alonso | Aston Martin | +0.609s | 19 |
| 6 | Lewis Hamilton | Ferrari | +0.705s | 21 |
| 7 | George Russell | Mercedes | +0.793s | 20 |
| 8 | Isack Hadjar | Racing Bulls | +0.803s | 17 |
| 9 | Yuki Tsunoda | Red Bull | +0.861s | 21 |
| 10 | Andrea Kimi Antonelli | Mercedes | +0.896s | 21 |
| 11 | Oliver Bearman | Haas | +0.943s | 21 |
| 12 | Nico Hülkenberg | Sauber | +1.056s | 26 |
| 13 | Esteban Ocon | Haas | +1.080s | 26 |
| 14 | Max Verstappen | Red Bull | +1.167s | 27 |
| 15 | Liam Lawson | Racing Bulls | +1.188s | 26 |
| 16 | Carlos Sainz | Williams | +1.250s | 21 |
| 17 | Gabriel Bortoleto | Sauber | +1.322s | 26 |
| 18 | Alexander Albon | Williams | +1.397s | 18 |
| 19 | Pierre Gasly | Alpine | +1.419s | 21 |
| 20 | Franco Colapinto | Alpine | +1.535s | 13 |
A familiar storyline may be about to unfold in Formula 1 – one where McLaren…
Momentum is building inside the Haas F1 Team, and much of it is surging from…
Legendary karting coach and talent scout Dino Chiesa has drawn striking parallels between Lewis Hamilton…
F1 world championship leader Kimi Antonelli made good use of his easter weekend to make…
Fresh uncertainty appears to be brewing inside Red Bull Racing, with reports suggesting one of…
Three races into Ferrari’s 2026 campaign, Lewis Hamilton looks rejuvenated – his voice steadier, his…