Full results from Free Practice 1 for the Dutch Grand Prix at Zandvoort, round 15 of the 2025 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:10.278s | 35 |
| 2 | Oscar Piastri | McLaren | +0.292s | 32 |
| 3 | Lance Stroll | Aston Martin | +0.501s | 25 |
| 4 | Fernando Alonso | Aston Martin | +0.563s | 25 |
| 5 | Alexander Albon | Williams | +0.893s | 33 |
| 6 | Max Verstappen | Red Bull | +0.940s | 24 |
| 7 | George Russell | Mercedes | +1.108s | 29 |
| 8 | Carlos Sainz | Williams | +1.180s | 33 |
| 9 | Gabriel Bortoleto | Sauber | +1.231s | 30 |
| 10 | Pierre Gasly | Alpine | +1.335s | 30 |
| 11 | Liam Lawson | Racing Bulls | +1.475s | 29 |
| 12 | Isack Hadjar | Racing Bulls | +1.494s | 30 |
| 13 | Nico Hülkenberg | Sauber | +1.597s | 30 |
| 14 | Charles Leclerc | Ferrari | +1.673s | 32 |
| 15 | Lewis Hamilton | Ferrari | +1.682s | 28 |
| 16 | Yuki Tsunoda | Red Bull | +1.848s | 24 |
| 17 | Esteban Ocon | Haas | +1.866s | 29 |
| 18 | Franco Colapinto | Alpine | +1.998s | 27 |
| 19 | Oliver Bearman | Haas | +2.286s | 30 |
| 20 | Andrea Kimi Antonelli | Mercedes | +3.997s | 6 |
Honda entered Formula 1’s new era believing it had built the foundations of a competitive…
Charles Leclerc’s early verdict on Madrid’s brand-new Madring suggests the rest of the F1 grid…
Somewhere in the Czech Republic last weekend, while the F1 paddock was busy elsewhere doing…
Jenson Button took the first win of his Formula 1 career on this day in…
George Russell’s battle against Kimi Antonelli at Mercedes is already a daunting challenge on pure…
Williams’ 2026 season was supposed to be the next step in a carefully plotted rebuild.…