Full results from Free Practice 2 for the Dutch Grand Prix at Zandvoort, round 15 of the 2025 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.890s | 27 |
| 2 | Fernando Alonso | Aston Martin | +0.087s | 19 |
| 3 | Oscar Piastri | McLaren | +0.089s | 28 |
| 4 | George Russell | Mercedes | +0.384s | 24 |
| 5 | Max Verstappen | Red Bull | +0.588s | 22 |
| 6 | Lewis Hamilton | Ferrari | +0.848s | 21 |
| 7 | Yuki Tsunoda | Red Bull | +0.905s | 25 |
| 8 | Charles Leclerc | Ferrari | +0.944s | 22 |
| 9 | Franco Colapinto | Alpine | +1.067s | 25 |
| 10 | Nico Hülkenberg | Sauber | +1.190s | 24 |
| 11 | Oliver Bearman | Haas | +1.223s | 25 |
| 12 | Andrea Kimi Antonelli | Mercedes | +1.295s | 20 |
| 13 | Gabriel Bortoleto | Sauber | +1.430s | 24 |
| 14 | Liam Lawson | Racing Bulls | +1.449s | 24 |
| 15 | Esteban Ocon | Haas | +1.471s | 22 |
| 16 | Carlos Sainz | Williams | +1.792s | 29 |
| 17 | Alexander Albon | Williams | +1.866s | 16 |
| 18 | Lance Stroll | Aston Martin | +2.085s | 7 |
| 19 | Pierre Gasly | Alpine | +2.232s | 27 |
| 20 | Isack Hadjar | Racing Bulls | 1 |
After a Saturday sprint race that saw a fiery clash between Red Bull’s Isack Hadjar…
Haas is no longer just punching above its weight in F1 – the US outfit…
Amid the growing noise around Formula 1’s sweeping new technical regulations, the sport’s chiefs will…
Last weekend’s Chinese Grand Prix was barely a few corners old before the black-and-white Cadillacs…
The 2026 Formula 1 season has touched down with the subtlety of a localized earthquake,…
Lando Norris was denied the chance to race in Shanghai, but the reigning world champion…