Full results from Free Practice 2 for the Dutch Grand Prix at Zandvoort, round 15 of the 2025 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.890s | 27 |
| 2 | Fernando Alonso | Aston Martin | +0.087s | 19 |
| 3 | Oscar Piastri | McLaren | +0.089s | 28 |
| 4 | George Russell | Mercedes | +0.384s | 24 |
| 5 | Max Verstappen | Red Bull | +0.588s | 22 |
| 6 | Lewis Hamilton | Ferrari | +0.848s | 21 |
| 7 | Yuki Tsunoda | Red Bull | +0.905s | 25 |
| 8 | Charles Leclerc | Ferrari | +0.944s | 22 |
| 9 | Franco Colapinto | Alpine | +1.067s | 25 |
| 10 | Nico Hülkenberg | Sauber | +1.190s | 24 |
| 11 | Oliver Bearman | Haas | +1.223s | 25 |
| 12 | Andrea Kimi Antonelli | Mercedes | +1.295s | 20 |
| 13 | Gabriel Bortoleto | Sauber | +1.430s | 24 |
| 14 | Liam Lawson | Racing Bulls | +1.449s | 24 |
| 15 | Esteban Ocon | Haas | +1.471s | 22 |
| 16 | Carlos Sainz | Williams | +1.792s | 29 |
| 17 | Alexander Albon | Williams | +1.866s | 16 |
| 18 | Lance Stroll | Aston Martin | +2.085s | 7 |
| 19 | Pierre Gasly | Alpine | +2.232s | 27 |
| 20 | Isack Hadjar | Racing Bulls | 1 |
Saturday's qualifying at the Monaco GP will go down as one of the most tense…
Max Verstappen left Saturday’s Monaco Grand Prix qualifying with an unusually upbeat assessment, saying the…
Lando Norris concluded his Saturday in Monaco with a visibly hardened outlook on McLaren’s current…
Once again, a sensational Kimi Antonelli delivered when it mattered in Saturday’s Monaco Grand Prix…
Charles Leclerc cut a dejected figure after qualifying for the Monaco Grand Prix, with the…
Lewis Hamilton admitted that a sudden and unexplained change in Ferrari’s behaviour between Friday and…