Full results from qualifying for the Dutch Grand Prix at Zandvoort, round 15 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:09.338s | 1:08.964 |
| 2 | Lando Norris | McLaren | :09.469 | 1:08.874 |
| 3 | Max Verstappen | Red Bull | :09.696 | 1:09.122 |
| 4 | Isack Hadjar | Racing Bulls | :09.966 | 1:09.439 |
| 5 | George Russell | Mercedes | :09.676 | 1:09.313 |
| 6 | Charles Leclerc | Ferrari | :09.906 | 1:09.304 |
| 7 | Lewis Hamilton | Ferrari | :09.900 | 1:09.261 |
| 8 | Liam Lawson | Racing Bulls | :09.779 | 1:09.383 |
| 9 | Carlos Sainz | Williams | :09.980 | 1:09.472 |
| 10 | Fernando Alonso | Aston Martin | :09.950 | 1:09.366 |
| 11 | Andrea Kimi Antonelli | Mercedes | :09.845 | 1:09.493 |
| 12 | Yuki Tsunoda | Red Bull | :09.954 | 1:09.622 |
| 13 | Gabriel Bortoleto | Sauber | :10.037 | 1:09.622 |
| 14 | Pierre Gasly | Alpine | :09.894 | 1:09.637 |
| 15 | Alexander Albon | Williams | :09.792 | 1:09.652 |
| 16 | Franco Colapinto | Alpine | :10.104 | |
| 17 | Nico Hülkenberg | Sauber | :10.195 | |
| 18 | Esteban Ocon | Haas | :10.197 | |
| 19 | Oliver Bearman | Haas | :10.262 | |
| 20 | Lance Stroll | Aston Martin |
McLaren's highly anticipated trial of its innovative rotating rear wing has been put on hold…
Charles Leclerc has offered an early reality check on Ferrari's prospects of fighting for victory…
As predicted, Friday at the Red Bull Ring unfolded under clear blue skies but scorching…
Mercedes may have ended Friday at the top of the timesheets in Spielberg, but George…
The revolving door at Red Bull Racing may not have stopped spinning just yet. A…
A quick and determined Kimi Antonelli finished Friday’s second practice at the Red Bull Ring…