Full results from Free Practice 2 for the Italian Grand Prix at Monza, round 16 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:19.878s | 27 |
| 2 | Charles Leclerc | Ferrari | +0.083s | 28 |
| 3 | Carlos Sainz | Williams | +0.096s | 29 |
| 4 | Oscar Piastri | McLaren | +0.181s | 28 |
| 5 | Lewis Hamilton | Ferrari | +0.192s | 25 |
| 6 | Max Verstappen | Red Bull | +0.199s | 26 |
| 7 | Alexander Albon | Williams | +0.301s | 27 |
| 8 | Nico Hülkenberg | Sauber | +0.363s | 26 |
| 9 | Yuki Tsunoda | Red Bull | +0.391s | 27 |
| 10 | George Russell | Mercedes | +0.398s | 28 |
| 11 | Isack Hadjar | Racing Bulls | +0.505s | 23 |
| 12 | Gabriel Bortoleto | Sauber | +0.597s | 24 |
| 13 | Lance Stroll | Aston Martin | +0.650s | 27 |
| 14 | Oliver Bearman | Haas | +0.729s | 28 |
| 15 | Fernando Alonso | Aston Martin | +0.767s | 25 |
| 16 | Esteban Ocon | Haas | +0.776s | 28 |
| 17 | Liam Lawson | Racing Bulls | +0.933s | 24 |
| 18 | Pierre Gasly | Alpine | +1.224s | 29 |
| 19 | Andrea Kimi Antonelli | Mercedes | +1.489s | 4 |
| 20 | Franco Colapinto | Alpine | +1.686s | 29 |
Red Bull team principal Laurent Mekies has made it clear: Formula 1 must rediscover the…
Sergio Perez isn’t taking lightly the suggestion that his return to Formula 1 with Cadillac…
While Aston Martin’s F1 car is currently giving Fernando Alonso some massive engine vibrations and…
For a driver who has spent years bending F1 to his will, Max Verstappen suddenly…
For Carlos Sainz, what was meant to be a strong second season at Williams is…
Two-time world champion Fernando Alonso has delivered another withering verdict on Formula 1’s 2026 regulations…