Full results from Free Practice 2 for the Italian Grand Prix at Monza, round 16 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:19.331s | 21 |
| 2 | Charles Leclerc | Ferrari | +0.021s | 24 |
| 3 | Oscar Piastri | McLaren | +0.165s | 21 |
| 4 | Max Verstappen | Red Bull | +0.167s | 18 |
| 5 | George Russell | Mercedes | +0.184s | 19 |
| 6 | Gabriel Bortoleto | Sauber | +0.227s | 18 |
| 7 | Lewis Hamilton | Ferrari | +0.267s | 22 |
| 8 | Isack Hadjar | Racing Bulls | +0.272s | 20 |
| 9 | Andrea Kimi Antonelli | Mercedes | +0.365s | 23 |
| 10 | Alexander Albon | Williams | +0.389s | 22 |
| 11 | Nico Hülkenberg | Sauber | +0.406s | 18 |
| 12 | Fernando Alonso | Aston Martin | +0.530s | 19 |
| 13 | Carlos Sainz | Williams | +0.576s | 23 |
| 14 | Franco Colapinto | Alpine | +0.703s | 22 |
| 15 | Yuki Tsunoda | Red Bull | +0.728s | 24 |
| 16 | Liam Lawson | Racing Bulls | +0.801s | 14 |
| 17 | Oliver Bearman | Haas | +0.878s | 22 |
| 18 | Pierre Gasly | Alpine | +0.916s | 23 |
| 19 | Lance Stroll | Aston Martin | +0.916s | 22 |
| 20 | Esteban Ocon | Haas | +0.973s | 20 |
Cadillac has finally identified the source of the brake troubles that have disrupted its first…
As the countdown begins to Formula 1’s final Dutch Grand Prix at Zandvoort, a quiet…
The FIA has strongly rejected accusations that it failed to foresee the problems created by…
Tragedy struck on this day, 67 years ago in 1958, when Peter Collins lost his…
Long before Formula 1 became a booming phenomenon across the United States, Flavio Briatore and…
Ferrari boss Fred Vasseur delivered a clear message ahead of Formula 1’s summer break: the…