Full results from Free Practice 1 for the US Grand Prix at the Circuit of the Americas in Austin, round 19 of the 2025 F1 World Championship
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.294s | 22 |
| 2 | Nico Hülkenberg | Sauber | +0.255s | 23 |
| 3 | Oscar Piastri | McLaren | +0.279s | 25 |
| 4 | Fernando Alonso | Aston Martin | +0.345s | 22 |
| 5 | Max Verstappen | Red Bull | +0.354s | 25 |
| 6 | Alexander Albon | Williams | +0.626s | 26 |
| 7 | George Russell | Mercedes | +0.637s | 26 |
| 8 | Lewis Hamilton | Ferrari | +0.671s | 24 |
| 9 | Isack Hadjar | Racing Bulls | +0.861s | 24 |
| 10 | Oliver Bearman | Haas | +1.039s | 26 |
| 11 | Esteban Ocon | Haas | +1.074s | 25 |
| 12 | Gabriel Bortoleto | Sauber | +1.184s | 23 |
| 13 | Yuki Tsunoda | Red Bull | +1.237s | 23 |
| 14 | Lance Stroll | Aston Martin | +1.316s | 23 |
| 15 | Liam Lawson | Racing Bulls | +1.325s | 24 |
| 16 | Franco Colapinto | Alpine | +1.359s | 24 |
| 17 | Pierre Gasly | Alpine | +1.371s | 23 |
| 18 | Andrea Kimi Antonelli | Mercedes | +1.443s | 26 |
| 19 | Carlos Sainz | Williams | +2.580s | 9 |
| 20 | Charles Leclerc | Ferrari | +2.786s | 18 |
Nico Rosberg has once again pulled back the curtain on one of Formula 1’s most…
Formula 1 has a new marketability king, and the honour comes once again with a…
For all the criticism lobbed at Lance Stroll during his F1 career, and especially this…
After twenty-three years of threading open-wheel cockpits through the world’s fastest corners, Romain Grosjean is…
Toto Wolff is backing Formula 1's decision to press ahead with its Middle East commitments,…
Veteran F1 journalist Jonathan McEvoy has discovered that a long career covering Formula 1 does…