Full results from the Sprint race for the United States Grand Prix at Austin, round 19 of the 2025 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 19 laps - 37:58.229s | |
| 2 | George Russell | Mercedes | + 0.395s | |
| 3 | Carlos Sainz | Williams | + 0.791s | |
| 4 | Lewis Hamilton | Ferrari | + 1.224s | |
| 5 | Charles Leclerc | Ferrari | + 1.825s | |
| 6 | Alexander Albon | Williams | + 2.576s | |
| 7 | Yuki Tsunoda | Red Bull | + 2.976s | |
| 8 | Andrea Kimi Antonelli | Mercedes | + 4.147s | |
| 9 | Liam Lawson | Racing Bulls | + 4.804s | |
| 10 | Pierre Gasly | Alpine | + 5.126s | |
| 11 | Gabriel Bortoleto | Sauber | + 5.649s | |
| 12 | Isack Hadjar | Racing Bulls | + 6.228s | |
| 13 | Nico Hülkenberg | Sauber | + 6.624s | |
| 14 | Franco Colapinto | Alpine | + 8.006s | |
| 15 | Oliver Bearman | Haas | + 13.576s | |
| Esteban Ocon | Haas | DNF | ||
| Lance Stroll | Aston Martin | DNF | ||
| Oscar Piastri | McLaren | DNF | ||
| Lando Norris | McLaren | DNF | ||
| Fernando Alonso | Aston Martin | DNF |
Amid the mounting criticism of Formula 1’s new regulations, Carlos Sainz has accused the sport…
Franco Colapinto’s management opted for an extraordinary defensive maneuver after the Alpine driver’s clash with…
F1 The Movie took a victory lap on Sunday evening at the 98th Academy Awards,…
German driver Hans Heyer was born on this day in 1943, and while his main…
McLaren endured a bitterly frustrating weekend at the Chinese Grand Prix as both of its…
Kyle Kirkwood delivered a masterpiece on Sunday in the shadows of AT&T Stadium, proving that…