Full race results from the United States Grand Prix at the Circuit of the Americas, round 19 of the 2025 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 56 laps - 1:34:00.161s | |
| 2 | Lando Norris | McLaren | + 7.959s | |
| 3 | Charles Leclerc | Ferrari | + 15.373s | |
| 4 | Lewis Hamilton | Ferrari | + 28.536s | |
| 5 | Oscar Piastri | McLaren | + 29.678s | |
| 6 | George Russell | Mercedes | + 33.456s | |
| 7 | Yuki Tsunoda | Red Bull | + 52.714s | |
| 8 | Nico Hülkenberg | Sauber | + 57.249s | |
| 9 | Oliver Bearman | Haas | + 64.722s | |
| 10 | Fernando Alonso | Aston Martin | + 70.001s | |
| 11 | Liam Lawson | Racing Bulls | + 73.209s | |
| 12 | Lance Stroll | Aston Martin | + 74.778s | |
| 13 | Andrea Kimi Antonelli | Mercedes | + 75.746s | |
| 14 | Alexander Albon | Williams | + 80.000s | |
| 15 | Esteban Ocon | Haas | + 83.043s | |
| 16 | Isack Hadjar | Racing Bulls | + 92.807s | |
| 17 | Franco Colapinto | Alpine | + 1 lap | |
| 18 | Gabriel Bortoleto | Sauber | + 1 lap | |
| 19 | Pierre Gasly | Alpine | + 1 lap | |
| Carlos Sainz | Williams | DNF |
Formula 1’s next generation of cars will not just look different – they will sound…
Christian Horner has waded into Formula 1’s latest technical storm, addressing the growing controversy over…
Aston Martin’s chief architect and team principal Adrian Newey believes Formula 1’s latest buzzword is…
Fresh from pre-season testing and with a world title now stitched onto his racing overalls,…
On this day in 1979, Jacques Laffite won the Brazilian Grand Prix at Interlagos as…
George Russell is not hiding his appetite for a showdown this season in F1. In…