Full results from Free Practice 2 for the Mexico City Grand Prix at Mexico, round 20 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:17.392s | 33 |
| 2 | Charles Leclerc | Ferrari | +0.153s | 32 |
| 3 | Andrea Kimi Antonelli | Mercedes | +0.174s | 26 |
| 4 | Lando Norris | McLaren | +0.251s | 30 |
| 5 | Lewis Hamilton | Ferrari | +0.300s | 29 |
| 6 | George Russell | Mercedes | +0.437s | 32 |
| 7 | Yuki Tsunoda | Red Bull | +0.491s | 31 |
| 8 | Fernando Alonso | Aston Martin | +0.546s | 28 |
| 9 | Carlos Sainz | Williams | +0.547s | 33 |
| 10 | Lance Stroll | Aston Martin | +0.562s | 29 |
| 11 | Liam Lawson | Racing Bulls | +0.826s | 32 |
| 12 | Oscar Piastri | McLaren | +0.840s | 30 |
| 13 | Esteban Ocon | Haas | +0.874s | 30 |
| 14 | Isack Hadjar | Racing Bulls | +0.889s | 29 |
| 15 | Gabriel Bortoleto | Sauber | +0.931s | 29 |
| 16 | Nico Hülkenberg | Sauber | +0.956s | 29 |
| 17 | Oliver Bearman | Haas | +1.050s | 33 |
| 18 | Franco Colapinto | Alpine | +1.329s | 30 |
| 19 | Alexander Albon | Williams | +1.463s | 30 |
| 20 | Pierre Gasly | Alpine | +1.802s | 29 |
Formula 1 is gearing up for a new digital era in the United States –…
Carlos Sainz has lifted the lid on a private paddock conversation he enjoyed with Fernando…
Christian Horner has offered a revealing look back at his dramatic exit from Red Bull…
Alain Prost follows Niki Lauda by just two days on the February birthday calendar, the…
Sergio Perez’s Formula 1 comeback with Cadillac is already under the microscope – and he…
After pre-season testing in Bahrain gave F1’s drivers their first real taste of the sport’s…