©Aston Martin
Full results from Free Practice 2 for the Mexico City Grand Prix at Mexico, round 20 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:16.633s | 21 |
| 2 | Lewis Hamilton | Ferrari | +0.345s | 28 |
| 3 | George Russell | Mercedes | +0.512s | 18 |
| 4 | Charles Leclerc | Ferrari | +0.566s | 26 |
| 5 | Oscar Piastri | McLaren | +0.599s | 22 |
| 6 | Max Verstappen | Red Bull | +0.609s | 29 |
| 7 | Andrea Kimi Antonelli | Mercedes | +0.620s | 18 |
| 8 | Isack Hadjar | Racing Bulls | +0.763s | 18 |
| 9 | Yuki Tsunoda | Red Bull | +0.782s | 22 |
| 10 | Gabriel Bortoleto | Sauber | +0.893s | 23 |
| 11 | Liam Lawson | Racing Bulls | +0.919s | 19 |
| 12 | Esteban Ocon | Haas | +0.941s | 25 |
| 13 | Lance Stroll | Aston Martin | +0.965s | 22 |
| 14 | Nico Hülkenberg | Sauber | +1.031s | 24 |
| 15 | Carlos Sainz | Williams | +1.168s | 23 |
| 16 | Alexander Albon | Williams | +1.361s | 19 |
| 17 | Oliver Bearman | Haas | +1.413s | 22 |
| 18 | Pierre Gasly | Alpine | +1.779s | 23 |
| 19 | Franco Colapinto | Alpine | +1.948s | 21 |
| 20 | Fernando Alonso | Aston Martin | +1.978s | 12 |
A familiar storyline may be about to unfold in Formula 1 – one where McLaren…
Momentum is building inside the Haas F1 Team, and much of it is surging from…
Legendary karting coach and talent scout Dino Chiesa has drawn striking parallels between Lewis Hamilton…
F1 world championship leader Kimi Antonelli made good use of his easter weekend to make…
Fresh uncertainty appears to be brewing inside Red Bull Racing, with reports suggesting one of…
Three races into Ferrari’s 2026 campaign, Lewis Hamilton looks rejuvenated – his voice steadier, his…