Full results from Free Practice 1 for the São Paulo Grand Prix at São Paulo, Brazil, round 21 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.975s | 30 |
| 2 | Oscar Piastri | McLaren | +0.023s | 32 |
| 3 | Nico Hülkenberg | Sauber | +0.619s | 31 |
| 4 | Fernando Alonso | Aston Martin | +0.631s | 25 |
| 5 | Gabriel Bortoleto | Sauber | +0.641s | 31 |
| 6 | George Russell | Mercedes | +0.670s | 34 |
| 7 | Pierre Gasly | Alpine | +0.706s | 32 |
| 8 | Carlos Sainz | Williams | +0.711s | 35 |
| 9 | Isack Hadjar | Racing Bulls | +0.732s | 30 |
| 10 | Andrea Kimi Antonelli | Mercedes | +0.769s | 36 |
| 11 | Liam Lawson | Racing Bulls | +0.819s | 35 |
| 12 | Alexander Albon | Williams | +0.832s | 34 |
| 13 | Esteban Ocon | Haas | +0.931s | 28 |
| 14 | Oliver Bearman | Haas | +0.986s | 31 |
| 15 | Lance Stroll | Aston Martin | +1.095s | 30 |
| 16 | Franco Colapinto | Alpine | +1.185s | 29 |
| 17 | Max Verstappen | Red Bull | +1.393s | 31 |
| 18 | Charles Leclerc | Ferrari | +1.518s | 29 |
| 19 | Lewis Hamilton | Ferrari | +1.551s | 28 |
| 20 | Yuki Tsunoda | Red Bull | +1.788s | 19 |
The modern Formula 1 battlefield isn’t just about bravery into Turn 1 anymore – it’s…
A familiar storyline may be about to unfold in Formula 1 – one where McLaren…
Momentum is building inside the Haas F1 Team, and much of it is surging from…
Legendary karting coach and talent scout Dino Chiesa has drawn striking parallels between Lewis Hamilton…
F1 world championship leader Kimi Antonelli made good use of his easter weekend to make…
Fresh uncertainty appears to be brewing inside Red Bull Racing, with reports suggesting one of…