Full results from Free Practice 2 for the Las Vegas Grand Prix in the United States, round 22 of the 2025 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.602s | 13 |
| 2 | Kimi Antonelli | Mercedes | +0.029s | 18 |
| 3 | Charles Leclerc | Ferrari | +0.161s | 16 |
| 4 | Nico Hülkenberg | Sauber | +0.277s | 14 |
| 5 | Isack Hadjar | Racing Bulls | +0.291s | 16 |
| 6 | Liam Lawson | Racing Bulls | +0.299s | 16 |
| 7 | George Russell | Mercedes | +0.435s | 18 |
| 8 | Alexander Albon | Williams | +0.465s | 17 |
| 9 | Max Verstappen | Red Bull | +0.503s | 16 |
| 10 | Lewis Hamilton | Ferrari | +0.525s | 17 |
| 11 | Lance Stroll | Aston Martin | +0.589s | 15 |
| 12 | Pierre Gasly | Alpine | +0.771s | 18 |
| 13 | Carlos Sainz | Williams | +0.833s | 16 |
| 14 | Oscar Piastri | McLaren | +0.891s | 12 |
| 15 | Yuki Tsunoda | Red Bull | +1.090s | 16 |
| 16 | Franco Colapinto | Alpine | +1.222s | 18 |
| 17 | Oliver Bearman | Haas | +1.384s | 17 |
| 18 | Fernando Alonso | Aston Martin | +1.410s | 14 |
| 19 | Esteban Ocon | Haas | +1.626s | 18 |
| 20 | Gabriel Bortoleto | Sauber | +1.897s | 15 |
Christian Horner has lifted the lid on his departure from Red Bull, admitting that he…
McLaren is preparing a late-season development push aimed at dragging its MCL40 back into the…
Thirty years ago today, Damon Hill conquered the 1996 F1 World Championship after winning the…
Nico Hulkenberg gave Audi plenty to cheer about in Singapore, following up his seventh-place finish…
Formula 1’s long-awaited return to Africa has moved a major step closer, with the championship…
Kimi Antonelli can afford a nervous laugh at Max Verstappen’s late-season resurgence. Had the Dutchman…