Full results from the Qatar Grand Prix at the Lusail International Circuit in Doha, round 23 of the 2025 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 57 laps - 1:24:38.241s | 2 |
| 2 | Oscar Piastri | McLaren | + 7.995s | 2 |
| 3 | Carlos Sainz | Williams | + 22.665s | 2 |
| 4 | Lando Norris | McLaren | + 23.315s | 2 |
| 5 | Andrea Kimi Antonelli | Mercedes | + 28.317s | 2 |
| 6 | George Russell | Mercedes | + 48.599s | 2 |
| 7 | Fernando Alonso | Aston Martin | + 54.045s | 2 |
| 8 | Charles Leclerc | Ferrari | + 56.785s | 2 |
| 9 | Liam Lawson | Racing Bulls | + 60.073s | 2 |
| 10 | Yuki Tsunoda | Red Bull | + 61.770s | 2 |
| 11 | Alexander Albon | Williams | + 66.931s | 2 |
| 12 | Lewis Hamilton | Ferrari | + 77.730s | 2 |
| 13 | Gabriel Bortoleto | Sauber | + 84.812s | 2 |
| 14 | Franco Colapinto | Alpine | + 1 lap | 2 |
| 15 | Esteban Ocon | Haas | + 1 lap | 3 |
| 16 | Pierre Gasly | Alpine | + 1 lap | 2 |
| 17 | Lance Stroll | Aston Martin | + dnfs | |
| 18 | Isack Hadjar | Racing Bulls | + dnfs | |
| Oliver Bearman | Haas | DNF | 4 | |
| Nico Hülkenberg | Sauber | DNF |
A familiar storyline may be about to unfold in Formula 1 – one where McLaren…
Momentum is building inside the Haas F1 Team, and much of it is surging from…
Legendary karting coach and talent scout Dino Chiesa has drawn striking parallels between Lewis Hamilton…
F1 world championship leader Kimi Antonelli made good use of his easter weekend to make…
Fresh uncertainty appears to be brewing inside Red Bull Racing, with reports suggesting one of…
Three races into Ferrari’s 2026 campaign, Lewis Hamilton looks rejuvenated – his voice steadier, his…