Full results from Free Practice 2 for the Abu Dhabi Grand Prix at Yas Marina, round 24 of the 2025 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.083s | 27 |
| 2 | Max Verstappen | Red Bull | +0.363s | 30 |
| 3 | George Russell | Mercedes | +0.379s | 28 |
| 4 | Oliver Bearman | Haas | +0.418s | 27 |
| 5 | Nico Hülkenberg | Sauber | +0.467s | 27 |
| 6 | Gabriel Bortoleto | Sauber | +0.487s | 27 |
| 7 | Isack Hadjar | Racing Bulls | +0.574s | 28 |
| 8 | Charles Leclerc | Ferrari | +0.575s | 30 |
| 9 | Fernando Alonso | Aston Martin | +0.625s | 26 |
| 10 | Andrea Kimi Antonelli | Mercedes | +0.667s | 28 |
| 11 | Oscar Piastri | McLaren | +0.680s | 28 |
| 12 | Lance Stroll | Aston Martin | +0.749s | 28 |
| 13 | Carlos Sainz | Williams | +0.789s | 30 |
| 14 | Lewis Hamilton | Ferrari | +0.856s | 28 |
| 15 | Alexander Albon | Williams | +0.867s | 31 |
| 16 | Esteban Ocon | Haas | +0.875s | 26 |
| 17 | Yuki Tsunoda | Red Bull | +1.220s | 28 |
| 18 | Liam Lawson | Racing Bulls | +1.391s | 31 |
| 19 | Franco Colapinto | Alpine | +1.688s | 27 |
| 20 | Pierre Gasly | Alpine | +1.880s | 29 |
When F1’s radically redesigned 2026 cars finally roll out in Barcelona at the end of…
Max Verstappen has never been one to sugar-coat reality – and as Formula 1 braces…
Ferrari have survived decades of criticism about strategy calls, driver politics and pit stops that…
While the paddock has been whispering for months that Mercedes might be holding the winning…
Dan Gurney passed away on this day in 2018, and here at F1i we'll never…
What began as a painful reminder of loss has ended with a moment of profound…