Full results from Free Practice 2 for the Abu Dhabi Grand Prix at Yas Marina, round 24 of the 2025 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.083s | 27 |
| 2 | Max Verstappen | Red Bull | +0.363s | 30 |
| 3 | George Russell | Mercedes | +0.379s | 28 |
| 4 | Oliver Bearman | Haas | +0.418s | 27 |
| 5 | Nico Hülkenberg | Sauber | +0.467s | 27 |
| 6 | Gabriel Bortoleto | Sauber | +0.487s | 27 |
| 7 | Isack Hadjar | Racing Bulls | +0.574s | 28 |
| 8 | Charles Leclerc | Ferrari | +0.575s | 30 |
| 9 | Fernando Alonso | Aston Martin | +0.625s | 26 |
| 10 | Andrea Kimi Antonelli | Mercedes | +0.667s | 28 |
| 11 | Oscar Piastri | McLaren | +0.680s | 28 |
| 12 | Lance Stroll | Aston Martin | +0.749s | 28 |
| 13 | Carlos Sainz | Williams | +0.789s | 30 |
| 14 | Lewis Hamilton | Ferrari | +0.856s | 28 |
| 15 | Alexander Albon | Williams | +0.867s | 31 |
| 16 | Esteban Ocon | Haas | +0.875s | 26 |
| 17 | Yuki Tsunoda | Red Bull | +1.220s | 28 |
| 18 | Liam Lawson | Racing Bulls | +1.391s | 31 |
| 19 | Franco Colapinto | Alpine | +1.688s | 27 |
| 20 | Pierre Gasly | Alpine | +1.880s | 29 |
It was an eventful Friday in the Principality, with several session disruptions but at the…
McLaren arrived in Monaco expecting to be firmly in the mix. Instead, the opening day…
George Russell says that Ferrari’s strong pace on Friday’s opening day of running at the…
Alpine F1 boss Flavio Briatore has delivered a blunt assessment of why Mercedes boss Toto…
Ferrari further tightened its hold on the Monaco Grand Prix weekend by locking out the…
Full results from Free Practice 2 for the Monaco Grand Prix in Monte Carlo, round…