Full results from Free Practice 3 for the Abu Dhabi Grand Prix at Yas Marina, round 24 of the 2025 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23.334s | 13 |
| 2 | Lando Norris | McLaren | +0.004s | 19 |
| 3 | Max Verstappen | Red Bull | +0.124s | 14 |
| 4 | Fernando Alonso | Aston Martin | +0.251s | 16 |
| 5 | Oscar Piastri | McLaren | +0.259s | 16 |
| 6 | Esteban Ocon | Haas | +0.271s | 18 |
| 7 | Oliver Bearman | Haas | +0.275s | 15 |
| 8 | Charles Leclerc | Ferrari | +0.341s | 17 |
| 9 | Andrea Kimi Antonelli | Mercedes | +0.373s | 13 |
| 10 | Alexander Albon | Williams | +0.388s | 17 |
| 11 | Gabriel Bortoleto | Sauber | +0.457s | 15 |
| 12 | Carlos Sainz | Williams | +0.477s | 17 |
| 13 | Nico Hülkenberg | Sauber | +0.536s | 16 |
| 14 | Lance Stroll | Aston Martin | +0.561s | 18 |
| 15 | Liam Lawson | Racing Bulls | +0.613s | 15 |
| 16 | Isack Hadjar | Racing Bulls | +0.645s | 16 |
| 17 | Pierre Gasly | Alpine | +0.738s | 18 |
| 18 | Lewis Hamilton | Ferrari | +1.136s | 8 |
| 19 | Franco Colapinto | Alpine | +1.167s | 17 |
| 20 | Yuki Tsunoda | Red Bull | +1.359s | 10 |
Thirty years ago today, Damon Hill conquered the 1996 F1 World Championship after winning the…
Nico Hulkenberg gave Audi plenty to cheer about in Singapore, following up his seventh-place finish…
Formula 1’s long-awaited return to Africa has moved a major step closer, with the championship…
Kimi Antonelli can afford a nervous laugh at Max Verstappen’s late-season resurgence. Had the Dutchman…
Liam Lawson doesn’t yet know where he will be racing next season, but he is…
Red Bull’s resurgence has put Max Verstappen back in the winner’s circle, but team principal…