Full results from Free Practice 1 for the Australian GP at Melbourne's Albert Park, round 1 of the 2026 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:20.267s | 33 |
| 2 | Lewis Hamilton | Ferrari | +0.469s | 30 |
| 3 | Max Verstappen | Red Bull | +0.522s | 27 |
| 4 | Isack Hadjar | Red Bull | +0.820s | 24 |
| 5 | Arvid Lindblad | Racing Bulls | +1.046s | 22 |
| 6 | Oscar Piastri | McLaren | +1.075s | 21 |
| 7 | George Russell | Mercedes | +1.104s | 26 |
| 8 | Andrea Kimi Antonelli | Mercedes | +1.109s | 24 |
| 9 | Gabriel Bortoleto | Audi | +1.429s | 23 |
| 10 | Nico Hülkenberg | Audi | +1.702s | 21 |
| 11 | Esteban Ocon | Haas | +1.894s | 28 |
| 12 | Carlos Sainz | Williams | +2.056s | 30 |
| 13 | Liam Lawson | Racing Bulls | +2.346s | 28 |
| 14 | Oliver Bearman | Haas | +2.415s | 25 |
| 15 | Alexander Albon | Williams | +2.863s | 24 |
| 16 | Franco Colapinto | Alpine | +3.058s | 26 |
| 17 | Valterri Bottas | Cadillac | +3.755s | 24 |
| 18 | Pierre Gasly | Alpine | +3.768s | 27 |
| 19 | Lando Norris | McLaren | +4.124s | 7 |
| 20 | Sergio Perez | Cadillac | +4.353s | 14 |
| 21 | Lance Stroll | Aston Martin | +30.067s | 3 |
| 22 | Fernando Alonso | Aston Martin |
McLaren's Mika Hakkinen conquered his 20th and final F1 win on this day at the…
Ahead of Formula 1’s highly anticipated return to Sepang, a tight-knit crew of grid rivals—including…
Formula 1 is swinging back into Southeast Asia this week, and Mercedes is pulling out…
Audi junior Freddie Slater may have only just finished his first Formula 3 campaign, but…
Esteban Ocon and Haas have officially brought an increasingly inevitable decision into the open, confirming…
Cadillac’s Sergio Perez experienced a hair-raising moment in last weekend’s Azerbaijan Grand Prix, and fears…