Full results from Free Practice 2 for the Australian GP at Melbourne's Albert Park, round 1 of the 2026 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.729s | 26 |
| 2 | Andrea Kimi Antonelli | Mercedes | +0.214s | 31 |
| 3 | George Russell | Mercedes | +0.320s | 28 |
| 4 | Lewis Hamilton | Ferrari | +0.321s | 32 |
| 5 | Charles Leclerc | Ferrari | +0.562s | 30 |
| 6 | Max Verstappen | Red Bull | +0.637s | 13 |
| 7 | Lando Norris | McLaren | +1.065s | 29 |
| 8 | Arvid Lindblad | Racing Bulls | +1.193s | 30 |
| 9 | Isack Hadjar | Red Bull | +1.212s | 28 |
| 10 | Esteban Ocon | Haas | +1.450s | 29 |
| 11 | Oliver Bearman | Haas | +1.597s | 31 |
| 12 | Nico Hülkenberg | Audi | +1.622s | 34 |
| 13 | Liam Lawson | Racing Bulls | +1.629s | 29 |
| 14 | Gabriel Bortoleto | Audi | +1.939s | 28 |
| 15 | Alexander Albon | Williams | +2.118s | 32 |
| 16 | Pierre Gasly | Alpine | +2.438s | 16 |
| 17 | Carlos Sainz | Williams | +2.524s | 10 |
| 18 | Franco Colapinto | Alpine | +2.890s | 27 |
| 19 | Valterri Bottas | Cadillac | +3.931s | 28 |
| 20 | Fernando Alonso | Aston Martin | +4.933s | 18 |
| 21 | Lance Stroll | Aston Martin | +6.087s | 13 |
| 22 | Sergio Perez | Cadillac | 2 |
Denny Hulme clinched his first Grand Prix win on this day at Monaco in 1967,…
Valtteri Bottas has revealed that a frustrating drive-through penalty during the Miami Grand Prix was…
George Russell entered the 2026 Formula 1 season as Mercedes’ de facto leader. But four…
The Miami Grand Prix paddock was awash with upgrades, whispers and lingering glances toward rival…
Formula 1’s booming popularity in Britain and Ireland has received another major boost after Sky…
Confidence is back in full force at McLaren – but if you expect Lando Norris…