Full results from Free Practice 3 for the Australian Grand Prix at Melbourne's Albert Park, round 1 of the 2026 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053s | 23 |
| 2 | Lewis Hamilton | Ferrari | +0.616s | 22 |
| 3 | Charles Leclerc | Ferrari | +0.774s | 20 |
| 4 | Oscar Piastri | McLaren | +1.034s | 17 |
| 5 | Isack Hadjar | Red Bull | +1.084s | 15 |
| 6 | Max Verstappen | Red Bull | +1.144s | 15 |
| 7 | Andrea Kimi Antonelli | Mercedes | +1.271s | 18 |
| 8 | Lando Norris | McLaren | +1.390s | 22 |
| 9 | Gabriel Bortoleto | Audi | +1.406s | 19 |
| 10 | Oliver Bearman | Haas | +1.725s | 18 |
| 11 | Arvid Lindblad | Racing Bulls | +1.785s | 15 |
| 12 | Liam Lawson | Racing Bulls | +1.837s | 13 |
| 13 | Esteban Ocon | Haas | +1.930s | 19 |
| 14 | Nico Hülkenberg | Audi | +2.014s | 22 |
| 15 | Pierre Gasly | Alpine | +2.018s | 26 |
| 16 | Franco Colapinto | Alpine | +2.360s | 22 |
| 17 | Alexander Albon | Williams | +2.611s | 17 |
| 18 | Fernando Alonso | Aston Martin | +3.667s | 20 |
| 19 | Valterri Bottas | Cadillac | +4.461s | 12 |
| 20 | Sergio Perez | Cadillac | +5.344s | 21 |
| 21 | Carlos Sainz | Williams | 1 | |
| 22 | Lance Stroll | Aston Martin | 0 |
Denny Hulme clinched his first Grand Prix win on this day at Monaco in 1967,…
Valtteri Bottas has revealed that a frustrating drive-through penalty during the Miami Grand Prix was…
George Russell entered the 2026 Formula 1 season as Mercedes’ de facto leader. But four…
The Miami Grand Prix paddock was awash with upgrades, whispers and lingering glances toward rival…
Formula 1’s booming popularity in Britain and Ireland has received another major boost after Sky…
Confidence is back in full force at McLaren – but if you expect Lando Norris…