Full results from Free Practice 3 for the Australian Grand Prix at Melbourne's Albert Park, round 1 of the 2026 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053s | 23 |
| 2 | Lewis Hamilton | Ferrari | +0.616s | 22 |
| 3 | Charles Leclerc | Ferrari | +0.774s | 20 |
| 4 | Oscar Piastri | McLaren | +1.034s | 17 |
| 5 | Isack Hadjar | Red Bull | +1.084s | 15 |
| 6 | Max Verstappen | Red Bull | +1.144s | 15 |
| 7 | Andrea Kimi Antonelli | Mercedes | +1.271s | 18 |
| 8 | Lando Norris | McLaren | +1.390s | 22 |
| 9 | Gabriel Bortoleto | Audi | +1.406s | 19 |
| 10 | Oliver Bearman | Haas | +1.725s | 18 |
| 11 | Arvid Lindblad | Racing Bulls | +1.785s | 15 |
| 12 | Liam Lawson | Racing Bulls | +1.837s | 13 |
| 13 | Esteban Ocon | Haas | +1.930s | 19 |
| 14 | Nico Hülkenberg | Audi | +2.014s | 22 |
| 15 | Pierre Gasly | Alpine | +2.018s | 26 |
| 16 | Franco Colapinto | Alpine | +2.360s | 22 |
| 17 | Alexander Albon | Williams | +2.611s | 17 |
| 18 | Fernando Alonso | Aston Martin | +3.667s | 20 |
| 19 | Valterri Bottas | Cadillac | +4.461s | 12 |
| 20 | Sergio Perez | Cadillac | +5.344s | 21 |
| 21 | Carlos Sainz | Williams | 1 | |
| 22 | Lance Stroll | Aston Martin | 0 |
Last weekend’s Azerbaijan Grand Prix claimed plenty of victims, but for Liam Lawson, the most…
Charles Leclerc left Baku with a result that flattered Ferrari’s pace – and a warning…
Alpine has once again been forced to draw a line in the sand over online…
Lance Stroll, Aston Martin (DNF / P22) – 3.5/10 Starting from the back row following…
On this day in 2009, Lewis Hamilton clinched in Singapore his eleventh career win in…
Esteban Ocon believes he answered on Saturday in Azerbaijan the doubts surrounding his Formula 1…