Full race results from the Australian Grand Prix at Albert Park, round 1 of the 2026 Formula 1 World Championship.
2026 Australian Dhabi Grand Prix - Race results
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 58 laps - 1:23:06.801s | |
| 2 | Andrea Kimi Antonelli | Mercedes | + 2.974s | |
| 3 | Charles Leclerc | Ferrari | + 15.519s | |
| 4 | Lewis Hamilton | Ferrari | + 16.144s | |
| 5 | Lando Norris | McLaren | + 51.741s | |
| 6 | Max Verstappen | Red Bull | + 54.617s | |
| 7 | Oliver Bearman | Haas | + 1 lap | |
| 8 | Arvid Lindblad | Racing Bulls | + 1 lap | |
| 9 | Gabriel Bortoleto | Audi | + 1 lap | |
| 10 | Pierre Gasly | Alpine | + 1 lap | |
| 11 | Esteban Ocon | Haas | + 1 lap | |
| 12 | Alexander Albon | Williams | + 1 lap | |
| 13 | Liam Lawson | Racing Bulls | + 1 lap | |
| 14 | Franco Colapinto | Alpine | + 2 laps | |
| 15 | Carlos Sainz | Williams | + 2 laps | |
| 16 | Sergio Perez | Cadillac | + 3 laps | |
| Lance Stroll | Aston Martin | 15 laps | ||
| Fernando Alonso | Aston Martin | DNF | ||
| Valterri Bottas | Cadillac | DNF | ||
| Isack Hadjar | Red Bull | DNF |
Valtteri Bottas, Cadillac (DNS) – N/A A stripped right-rear wheel nut on the grid condemned…
Oscar Piastri and Mark Webber have brought their management partnership to an end, with the…
True friendship among drivers is a rarity in Formula 1, or perhaps even an oddity.…
Liam Lawson is making a habit of punching above his weight, and Sunday’s Sao Paulo…
Ferrari left Interlagos with little to celebrate on Sunday, its two drivers scraping together a…
George Russell salvaged a fourth place finish in Sunday’s Sao Paulo Grand Prix, but one…