Full results from the Sprint race for the Chinese Grand Prix at Shanghai, round 2 of the 2026 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 19 laps - 33:38.998s | |
| 2 | Charles Leclerc | Ferrari | + 0.674s | |
| 3 | Lewis Hamilton | Ferrari | + 2.554s | |
| 4 | Lando Norris | McLaren | + 4.433s | |
| 5 | Andrea Kimi Antonelli | Mercedes | + 5.688s | |
| 6 | Oscar Piastri | McLaren | + 6.809s | |
| 7 | Liam Lawson | Racing Bulls | + 10.900s | |
| 8 | Oliver Bearman | Haas | + 11.271s | |
| 9 | Max Verstappen | Red Bull | + 11.619s | |
| 10 | Esteban Ocon | Haas | + 13.887s | |
| 11 | Pierre Gasly | Alpine | + 14.780s | |
| 12 | Carlos Sainz | Williams | + 15.753s | |
| 13 | Gabriel Bortoleto | Audi | + 15.858s | |
| 14 | Franco Colapinto | Alpine | + 16.393s | |
| 15 | Isack Hadjar | Red Bull | + 16.430s | |
| 16 | Alexander Albon | Williams | + 20.014s | |
| 17 | Fernando Alonso | Aston Martin | + 21.599s | |
| 18 | Lance Stroll | Aston Martin | + 21.971s | |
| 19 | Sergio Perez | Cadillac | + 28.241s | |
| Nico Hülkenberg | Audi | DNF |
Formula 1’s bold new era is already under fire – and now the sport’s powerbrokers…
While Formula 1 sits idle this month, Max Verstappen isn’t waiting around, the Dutchman heading…
George Russell insists he’s not losing sleep over the Formula 1 title picture – despite…
There is a certain irony playing out at Red Bull: the same relentless pursuit of…
There was a time when former F1 driver Daniel Ricciardo thrived on instinct, late braking,…
A sense of unease is beginning to settle over Audi’s fledgling Formula 1 campaign, as…