Full results from the Sprint race for the Chinese Grand Prix at Shanghai, round 2 of the 2026 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 19 laps - 33:38.998s | |
| 2 | Charles Leclerc | Ferrari | + 0.674s | |
| 3 | Lewis Hamilton | Ferrari | + 2.554s | |
| 4 | Lando Norris | McLaren | + 4.433s | |
| 5 | Andrea Kimi Antonelli | Mercedes | + 5.688s | |
| 6 | Oscar Piastri | McLaren | + 6.809s | |
| 7 | Liam Lawson | Racing Bulls | + 10.900s | |
| 8 | Oliver Bearman | Haas | + 11.271s | |
| 9 | Max Verstappen | Red Bull | + 11.619s | |
| 10 | Esteban Ocon | Haas | + 13.887s | |
| 11 | Pierre Gasly | Alpine | + 14.780s | |
| 12 | Carlos Sainz | Williams | + 15.753s | |
| 13 | Gabriel Bortoleto | Audi | + 15.858s | |
| 14 | Franco Colapinto | Alpine | + 16.393s | |
| 15 | Isack Hadjar | Red Bull | + 16.430s | |
| 16 | Alexander Albon | Williams | + 20.014s | |
| 17 | Fernando Alonso | Aston Martin | + 21.599s | |
| 18 | Lance Stroll | Aston Martin | + 21.971s | |
| 19 | Sergio Perez | Cadillac | + 28.241s | |
| Nico Hülkenberg | Audi | DNF |
The fallout from Oliver Bearman’s terrifying high-speed crash at Suzuka is still rippling through the…
Formula 1 is quiet this month, but inside the halls of Red Bull Racing, the…
On this day in 1993, Ayrton Senna vanquished his rivals and the elements to win…
Momentum is building behind Doriane Pin, and now the 2025 F1 Academy champion is edging…
Jean Todt, the man who stood as the iron-willed guardian of Ferrari’s secrets for over…
Oliver Bearman is rapidly becoming one of Formula 1’s most talked-about young stars – and…