©Audi
Full results from Free Practice 2 for the Japanese Grand Prix at Suzuka, round 3 of the 2026 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:30.133s | 29 |
| 2 | Andrea Kimi Antonelli | Mercedes | +0.092s | 28 |
| 3 | George Russell | Mercedes | +0.205s | 29 |
| 4 | Lando Norris | McLaren | +0.516s | 17 |
| 5 | Charles Leclerc | Ferrari | +0.713s | 28 |
| 6 | Lewis Hamilton | Ferrari | +0.847s | 27 |
| 7 | Nico Hülkenberg | Audi | +1.308s | 27 |
| 8 | Alexander Albon | Williams | +1.363s | 30 |
| 9 | Oliver Bearman | Haas | +1.365s | 28 |
| 10 | Max Verstappen | Red Bull | +1.376s | 29 |
| 11 | Esteban Ocon | Haas | +1.399s | 30 |
| 12 | Liam Lawson | Racing Bulls | +1.457s | 31 |
| 13 | Carlos Sainz | Williams | +1.475s | 30 |
| 14 | Pierre Gasly | Alpine | +1.601s | 29 |
| 15 | Isack Hadjar | Red Bull | +1.626s | 29 |
| 16 | Gabriel Bortoleto | Audi | +1.800s | 11 |
| 17 | Franco Colapinto | Alpine | +2.305s | 28 |
| 18 | Valterri Bottas | Cadillac | +2.482s | 28 |
| 19 | Fernando Alonso | Aston Martin | +3.463s | 24 |
| 20 | Sergio Perez | Cadillac | +3.556s | 14 |
| 21 | Lance Stroll | Aston Martin | +3.818s | 21 |
| 22 | Arvid Lindblad | Racing Bulls | 1 |
The FIA has officially decided that Formula 1’s new active aerodynamics system will not be…
Fresh off a thrilling yet heartbreaking GT debut on the Nürburgring’s daunting Nordschleife, Max Verstappen…
On this day in 1994, Michael Schumacher pulled off the stunning feat of racing his…
Valtteri Bottas pointed squarely at a deeply uncooperative Cadillac MAC-26 to explain his bleak Canadian…
McLaren has moved once again to firmly close the door on speculation that the team’s…
Oscar Piastri’s 2026 Formula 1 season may have featured enough stings already, but now the…