Full results from Sprint qualifying for the Miami Grand Prix at Miami International Autodrome, round 4 of the 2026 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:28.723s | 1:29.366 |
| 2 | Andrea Kimi Antonelli | Mercedes | :29.312 | 1:29.209 |
| 3 | Oscar Piastri | McLaren | :29.169 | 1:28.506 |
| 4 | Charles Leclerc | Ferrari | :28.733 | 1:28.333 |
| 5 | Max Verstappen | Red Bull | :29.801 | 1:29.093 |
| 6 | George Russell | Mercedes | :29.659 | 1:28.903 |
| 7 | Lewis Hamilton | Ferrari | :29.255 | 1:28.841 |
| 8 | Franco Colapinto | Alpine | :30.386 | 1:29.527 |
| 9 | Isack Hadjar | Red Bull | :30.352 | 1:29.750 |
| 10 | Pierre Gasly | Alpine | :29.984 | 1:29.973 |
| 11 | Gabriel Bortoleto | Audi | :30.561 | 1:29.994 |
| 12 | Nico Hülkenberg | Audi | :30.270 | 1:30.019 |
| 13 | Oliver Bearman | Haas | :30.614 | 1:30.116 |
| 14 | Alexander Albon | Williams | :30.988 | 1:30.216 |
| 15 | Carlos Sainz | Williams | :30.987 | 1:30.224 |
| 16 | Arvid Lindblad | Racing Bulls | :30.872 | 1:30.573 |
| 17 | Liam Lawson | Racing Bulls | :31.043 | |
| 18 | Esteban Ocon | Haas | :31.245 | |
| 19 | Sergio Perez | Cadillac | :31.255 | |
| 20 | Valterri Bottas | Cadillac | :31.826 | |
| NC | Fernando Alonso | Aston Martin | :41.311 | |
| NC | Lance Stroll | Aston Martin |
Liam Lawson is doing just about everything asked of him on the racetrack, yet the…
Gabriel Bortoleto returns to familiar territory this weekend with something tangible to celebrate and an…
Charles Leclerc and his wife, Alexandra, have officially welcomed their first child – a baby…
Some moments touch the soul in ways no championship trophy ever could. Ahead of this…
Kimi Antonelli’s coronation last weekend in Mexico is one of the most rewarding moments of…
Cadillac has given Colton Herta another shot at securing his Formula 1 future, with the…