| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 57 laps - 1:33:19.273s | |
| 2 | Lando Norris | McLaren | + 3.264s | |
| 3 | Oscar Piastri | McLaren | + 27.092s | |
| 4 | George Russell | Mercedes | + 43.051s | |
| 5 | Max Verstappen* | Red Bull | + 48.949s | |
| 6 | Lewis Hamilton | Ferrari | + 53.753s | |
| 7 | Franco Colapinto | Alpine | + 61.871s | |
| 8 | Charles Leclerc* | Ferrari | + 64.245s | |
| 9 | Carlos Sainz | Williams | + 82.072s | |
| 10 | Alexander Albon | Williams | + 90.972s | |
| 11 | Oliver Bearman | Haas | + 1 lap | |
| 12 | Gabriel Bortoleto | Audi | + 1 lap | |
| 13 | Esteban Ocon | Haas | + 1 lap | |
| 14 | Arvid Lindblad | Racing Bulls | + 1 lap | |
| 15 | Fernando Alonso | Aston Martin | + 1 lap | |
| 16 | Sergio Perez | Cadillac | + 1 lap | |
| 17 | Lance Stroll | Aston Martin | + 1 lap | |
| 18 | Valterri Bottas | Cadillac | + 2 laps | |
| 19 | Nico Hülkenberg | Audi | DNF | |
| 20 | Liam Lawson | Racing Bulls | DNF | |
| 21 | Pierre Gasly | Alpine | DNF | |
| 22 | Isack Hadjar | Red Bull | DNF |
*Note - Leclerc received a 20-second time penalty for leaving the track on multiple occasions without a justifiable reason. Verstappen received a five-second time penalty for crossing the white line at the pit exit.
Mika Hakkinen's first race with McLaren came at the Portuguese Grand Prix on this day…
McLaren's Lando Norris is approaching Saturday’s Azerbaijan Grand Prix with little appetite for caution. With…
The streets of Baku host an unusual Saturday Grand Prix, and if qualifying is any…
The Azerbaijan weekend had offered Esteban Ocon something he has been painfully short of this…
Baku delivered a qualifying day of sharp contrasts: George Russell soared to a commanding pole,…
Oscar Piastri emerged from McLaren's rather subdued practice session in Baku to claim a place…