Full results from Free Practice 1 for the British Grand Prix at Silverstone, round 9 of the 2026 Formula 1 World Championship.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:29.260s | 32 |
| 2 | Kimi Antonelli | Mercedes | +0.213s | 29 |
| 3 | Charles Leclerc | Ferrari | +0.599s | 31 |
| 4 | George Russell | Mercedes | +0.678s | 31 |
| 5 | Oscar Piastri | McLaren | +0.887s | 25 |
| 6 | Max Verstappen | Red Bull | +0.980s | 27 |
| 7 | Lando Norris | McLaren | +1.028s | 27 |
| 8 | Isack Hadjar | Red Bull | +1.078s | 28 |
| 9 | Nico Hülkenberg | Audi | +1.483s | 29 |
| 10 | Liam Lawson | Racing Bulls | +1.590s | 28 |
| 11 | Franco Colapinto | Alpine | +1.706s | 28 |
| 12 | Gabriel Bortoleto | Audi | +1.775s | 28 |
| 13 | Arvid Lindblad | Racing Bulls | +2.079s | 32 |
| 14 | Oliver Bearman | Haas | +2.113s | 27 |
| 15 | Carlos Sainz | Williams | +2.424s | 33 |
| 16 | Esteban Ocon | Haas | +2.424s | 27 |
| 17 | Alexander Albon | Williams | +2.437s | 30 |
| 18 | Valterri Bottas | Cadillac | +2.890s | 22 |
| 19 | Sergio Pérez | Cadillac | +2.981s | 23 |
| 20 | Fernando Alonso | Aston Martin | +3.697s | 25 |
| 21 | Pierre Gasly | Alpine | +3.759s | 25 |
| 22 | Lance Stroll | Aston Martin | +3.870s | 26 |
Lewis Hamilton has questioned the logic behind Formula 1’s decision to shorten its Grands Prix…
Max Verstappen has made no secret of his disdain for Formula 1’s Sprint format, but…
George Russell won’t be taking an engine penalty at this weekend’s Azerbaijan Grand Prix, as…
Fernando Alonso has made one thing increasingly clear as the clock ticks towards 2027: Aston…
The 1973 Canadian Grand Prix, run on this day at Mosport's scenic and undulating track,…
Esteban Ocon has effectively put himself on the Formula 1 market for 2027, admitting he…