Full results from qualifying for the United States Grand Prix at the Circuit of the Americas, round 18 of the 2026 Formula 1 season.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:35.390s | 1:34.278 |
| 2 | Max Verstappen | Red Bull | :35.215 | 1:34.471 |
| 3 | Isack Hadjar | Red Bull | :35.286 | 1:34.887 |
| 4 | Charles Leclerc | Ferrari | :35.200 | 1:34.198 |
| 5 | Lewis Hamilton | Ferrari | :35.355 | 1:34.833 |
| 6 | George Russell | Mercedes | :35.730 | 1:34.305 |
| 7 | Oscar Piastri | McLaren | :35.842 | 1:34.818 |
| 8 | Lando Norris | McLaren | :35.029 | 1:34.539 |
| 9 | Arvid Lindblad | Racing Bulls | :35.755 | 1:34.950 |
| 10 | Liam Lawson | Racing Bulls | :35.662 | 1:35.058 |
| 11 | Pierre Gasly | Alpine | :35.969 | 1:35.080 |
| 12 | Nico Hülkenberg | Audi | :35.704 | 1:35.158 |
| 13 | Gabriel Bortoleto | Audi | :35.632 | 1:35.691 |
| 14 | Franco Colapinto | Alpine | :35.898 | 1:35.722 |
| 15 | Fernando Alonso | Aston Martin | :36.240 | 1:35.818 |
| 16 | Oliver Bearman | Haas | :36.175 | 1:36.031 |
| 17 | Esteban Ocon | Haas | :36.531 | |
| 18 | Lance Stroll | Aston Martin | :36.677 | |
| 19 | Carlos Sainz | Williams | :36.770 | |
| 20 | Alexander Albon | Williams | :36.967 | |
| 21 | Sergio Pérez | Cadillac | :37.433 | |
| 22 | Valterri Bottas | Cadillac | :37.523 |
Carlos Sainz insists Pirelli still has considerable work to do on its intermediate tyre which…
Ferrari team boss Fred Vasseur admits to feeling relieved after his sit-down in Brazil with…
On this day in 1994, Michael Schumacher clinched at the season finale Australian Grand Prix…
Red Bull's Isack Hadjar is not quite ready to call time on his 2026 campaign.…
Aston Martin F1 team owner Lawrence Stroll is reportedly “at wit’s end”, according to Sky…
Toto Wolff has no intention of rewriting Mercedes’ recent history now that the team is…