Full race results from the United States Grand Prix at the Circuit of the Americas, round 18 of the 2026 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 56 laps - 1:35:16.650s | |
| 2 | Charles Leclerc | Ferrari | + 13.078s | |
| 3 | Max Verstappen | Red Bull | + 17.485s | |
| 4 | Lewis Hamilton | Ferrari | + 18.515s | |
| 5 | Lando Norris | McLaren | + 30.521s | |
| 6 | Isack Hadjar | Red Bull | + 34.373s | |
| 7 | Oscar Piastri | McLaren | + 52.674s | |
| 8 | George Russell | Mercedes | + 54.303s | |
| 9 | Liam Lawson | Racing Bulls | + 79.183s | |
| 10 | Pierre Gasly | Alpine | + 87.516s | |
| 11 | Nico Hülkenberg | Audi | + 94.945s | |
| 12 | Arvid Lindblad | Racing Bulls | + 1 lap | |
| 13 | Gabriel Bortoleto | Audi | + 1 lap | |
| 14 | Esteban Ocon | Haas | + 1 lap | |
| 15 | Lance Stroll | Aston Martin | + 1 lap | |
| 16 | Fernando Alonso | Aston Martin | + 1 lap | |
| 17 | Alexander Albon | Williams | + 1 lap | |
| 18 | Carlos Sainz | Williams | + 1 lap | |
| 19 | Sergio Pérez | Cadillac | + 1 lap | |
| Valterri Bottas | Cadillac | DNF | ||
| Franco Colapinto | Alpine | DNF | ||
| Oliver Bearman | Haas | DNF |
Kimi Antonelli inched closer to a historic F1 world title in Austin on Sunday with…
Kimi Antonelli arrives in Austin with a remarkable opportunity within reach: the chance to become…
The 1964 F1 world championship reached its epilogue on this day in Mexico City, with…
Max Verstappen has delivered a blunt response to Circuit of the Americas chairman Bobby Epstein’s…
Jeremy Clarkson has never been one to let an opportunity for a provocative quip pass…
The Circuit of the Americas in Austin stands as one of the most technically demanding…